Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574519
Governorate
(QHGOVERN)
File: HHMEMDATA
File: HHMEMDATA
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 125170 Invalid: 0 Minimum: 1 Maximum: 35 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 6070 | 4.8% |
2 | Alexandria | 5800 | 4.6% |
3 | Port Said | 4505 | 3.6% |
4 | Suez | 4471 | 3.6% |
11 | Damietta | 4294 | 3.4% |
12 | Dakahlia | 5013 | 4.0% |
13 | Sharkia | 6033 | 4.8% |
14 | Kalyubia | 5476 | 4.4% |
15 | Kafr El-Sheikh | 4985 | 4.0% |
16 | Gharbia | 4886 | 3.9% |
17 | Menoufia | 5177 | 4.1% |
18 | Behera | 5966 | 4.8% |
19 | Ismailia | 4648 | 3.7% |
21 | Giza | 5976 | 4.8% |
22 | Beni Suef | 5715 | 4.6% |
23 | Fayoum | 5656 | 4.5% |
24 | Menya | 5701 | 4.6% |
25 | Assuit | 5974 | 4.8% |
26 | Souhag | 6123 | 4.9% |
27 | Qena | 5615 | 4.5% |
28 | Aswan | 5059 | 4.0% |
29 | Luxor | 5037 | 4.0% |
31 | Red Sea | 1646 | 1.3% |
32 | New Valley | 1937 | 1.5% |
33 | Matroh | 2174 | 1.7% |
34 | North Sainai | 0 | 0.0% |
35 | South Sainai | 1233 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.