Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1030181
Daughter's age at circumcision
(Q910$02)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 915 Invalid: 20352 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 36 | ![]() | |
1 | 20 | ![]() | |
2 | 34 | ![]() | |
3 | 54 | ![]() | |
4 | 71 | ![]() | |
5 | 87 | ![]() | |
6 | 68 | ![]() | |
7 | 64 | ![]() | |
8 | 86 | ![]() | |
9 | 72 | ![]() | |
10 | 130 | ![]() | |
11 | 69 | ![]() | |
12 | 75 | ![]() | |
13 | 31 | ![]() | |
14 | 6 | ![]() | |
15 | 4 | ![]() | |
16 | 2 | ![]() | |
98 | Don't know | 6 | ![]() |
Sysmiss | 20352 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.