Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
583905
Daughter's age at circumcision
(Q910$01)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 2790 Invalid: 18477 |
Value | Category | Cases | |
---|---|---|---|
0 | 67 | 2.4% | |
1 | 61 | 2.2% | |
2 | 87 | 3.1% | |
3 | 103 | 3.7% | |
4 | 103 | 3.7% | |
5 | 212 | 7.6% | |
6 | 206 | 7.4% | |
7 | 162 | 5.8% | |
8 | 213 | 7.6% | |
9 | 232 | 8.3% | |
10 | 477 | 17.1% | |
11 | 264 | 9.5% | |
12 | 326 | 11.7% | |
13 | 140 | 5.0% | |
14 | 59 | 2.1% | |
15 | 41 | 1.5% | |
16 | 9 | 0.3% | |
17 | 3 | 0.1% | |
18 | 1 | 0.0% | |
98 | Don't know | 24 | 0.9% |
Sysmiss | 18477 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.