Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576409
Age at death (number)
(Q220N$04)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-29 | Valid cases: 252 Invalid: 21015 |
Value | Category | Cases | |
---|---|---|---|
0 | 28 | 11.1% | |
1 | 46 | 18.3% | |
2 | 29 | 11.5% | |
3 | 33 | 13.1% | |
4 | 18 | 7.1% | |
5 | 9 | 3.6% | |
6 | 19 | 7.5% | |
7 | 17 | 6.7% | |
8 | 4 | 1.6% | |
9 | 7 | 2.8% | |
10 | 5 | 2.0% | |
11 | 3 | 1.2% | |
12 | 5 | 2.0% | |
13 | 4 | 1.6% | |
14 | 5 | 2.0% | |
15 | 3 | 1.2% | |
16 | 2 | 0.8% | |
17 | 1 | 0.4% | |
18 | 4 | 1.6% | |
20 | 6 | 2.4% | |
22 | 2 | 0.8% | |
23 | 1 | 0.4% | |
29 | 1 | 0.4% | |
Sysmiss | 21015 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.