Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575363
Month of birth
(Q215M$02)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 17109 Invalid: 4158 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 1618 | 9.5% |
2 | February | 1317 | 7.7% |
3 | March | 1397 | 8.2% |
4 | April | 1202 | 7.0% |
5 | May | 1328 | 7.8% |
6 | June | 1285 | 7.5% |
7 | July | 1389 | 8.1% |
8 | August | 1428 | 8.3% |
9 | September | 1585 | 9.3% |
10 | October | 1460 | 8.5% |
11 | November | 1405 | 8.2% |
12 | December | 1254 | 7.3% |
98 | Don't know month | 441 | 2.6% |
Sysmiss | 4158 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.