Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671596
Union month end
(QH109H_M$3)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 60 Invalid: 21207 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 6 | 10.0% |
2 | February | 2 | 3.3% |
3 | March | 2 | 3.3% |
4 | April | 2 | 3.3% |
5 | May | 4 | 6.7% |
6 | June | 1 | 1.7% |
7 | July | 6 | 10.0% |
8 | August | 5 | 8.3% |
9 | September | 2 | 3.3% |
10 | October | 5 | 8.3% |
11 | November | 1 | 1.7% |
12 | December | 3 | 5.0% |
98 | ظ„ط§ طھط¹ط±ظپ | 21 | 35.0% |
Sysmiss | 21207 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.