Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671681
Month union started
(QH109F_M$1)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 785 Invalid: 20482 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 71 | 9.0% |
2 | February | 46 | 5.9% |
3 | March | 56 | 7.1% |
4 | April | 57 | 7.3% |
5 | May | 54 | 6.9% |
6 | June | 75 | 9.6% |
7 | July | 70 | 8.9% |
8 | August | 59 | 7.5% |
9 | September | 58 | 7.4% |
10 | October | 67 | 8.5% |
11 | November | 62 | 7.9% |
12 | December | 46 | 5.9% |
98 | ظ„ط§ طھط¹ط±ظپ | 64 | 8.2% |
Sysmiss | 20482 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.