Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671329
Month of birth
(Q102M)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 20481 Invalid: 786 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 2412 | 11.8% |
2 | February | 1645 | 8.0% |
3 | March | 1699 | 8.3% |
4 | April | 1455 | 7.1% |
5 | May | 1496 | 7.3% |
6 | June | 1424 | 7.0% |
7 | July | 1650 | 8.1% |
8 | August | 1652 | 8.1% |
9 | September | 1873 | 9.1% |
10 | October | 1715 | 8.4% |
11 | November | 1594 | 7.8% |
12 | December | 1593 | 7.8% |
98 | Don't know month | 273 | 1.3% |
Sysmiss | 786 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.