Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671430
Hour of visit
(QVHOUR$2)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-23 | Valid cases: 2751 Invalid: 18516 |
Value | Category | Cases | |
---|---|---|---|
0 | 20 | 0.7% | |
1 | 4 | 0.1% | |
2 | 6 | 0.2% | |
3 | 1 | 0.0% | |
4 | 1 | 0.0% | |
6 | 2 | 0.1% | |
7 | 2 | 0.1% | |
8 | 21 | 0.8% | |
9 | 52 | 1.9% | |
10 | 112 | 4.1% | |
11 | 189 | 6.9% | |
12 | 268 | 9.7% | |
13 | 341 | 12.4% | |
14 | 371 | 13.5% | |
15 | 333 | 12.1% | |
16 | 281 | 10.2% | |
17 | 241 | 8.8% | |
18 | 163 | 5.9% | |
19 | 103 | 3.7% | |
20 | 76 | 2.8% | |
21 | 70 | 2.5% | |
22 | 57 | 2.1% | |
23 | 37 | 1.3% | |
Sysmiss | 18516 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.