A.R.E - Annual Bulletin of Health Services 2015
Reference ID | DDI-EGY-CAPMAS-HEALTH-2015 |
Year | 2016 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
Sep 18, 2023
Last modified
Sep 18, 2023
Page views
118572
- Cover table
- Cont.:Movement of ou
tpatient and inpatie
nt clinics during th
e year_Section 96a - Financial assets and
liabilities during
the year_Section 96b - Financial assets and
liabilities during
the year_Section 96a - Description of the e
stablishment during
the year_Section 96b - Components of the ho
spital during the ye
ar_Section 96a - No. of the establish
ment visitors during
the year_Section 96
b - Service expenses dur
ing the year_Section
96a - Service expenses dur
ing the year_Section
96b - Electricity_Section
96a - Stock values during
the year_Section 96a - Electricity_Section
96b - Stock values during
the year_Section 96b - Fuel, oil and grease
- Projects under imple
mentation during the
year - Movement of fixed as
sets - Movement of outpatie
nt and inpatient cli
nics during the year - No. of doctors_Secti
on 96a - No. of doctors durin
g the year_Section 9
6b - No. of operations du
ring the year_Sectio
n 96a - No.of x-ray cases du
ring the year_Sectio
n 96a - Other expenses durin
g the year_Section 9
6a - Activity revenues du
ring the year_96a - Other expenses durin
g the year_Section 9
6b - Activity revenues du
ring the year_96b - Employment and wages
Partners' rights
(VALUE5)
File: Financial assets and liabilities during the year_Section 96a
File: Financial assets and liabilities during the year_Section 96a
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 720 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
-820747 | 1 | ![]() | |
0 | 182 | ![]() | |
1000 | 2 | ![]() | |
10000 | 12 | ![]() | |
100000 | 41 | ![]() | |
1000000 | 19 | ![]() | |
10000000 | 2 | ![]() | |
1001000 | 1 | ![]() | |
1019497 | 1 | ![]() | |
1023377 | 1 | ![]() | |
102411878 | 1 | ![]() | |
10252455 | 1 | ![]() | |
10294755 | 1 | ![]() | |
1039225 | 1 | ![]() | |
10500000 | 1 | ![]() | |
1051120 | 1 | ![]() | |
105429 | 1 | ![]() | |
10618944 | 1 | ![]() | |
10629795 | 1 | ![]() | |
10677348 | 1 | ![]() | |
10772447 | 1 | ![]() | |
10887841 | 1 | ![]() | |
1093809 | 1 | ![]() | |
110000 | 2 | ![]() | |
11000000 | 1 | ![]() | |
11006995 | 1 | ![]() | |
11160770 | 1 | ![]() | |
1150000 | 1 | ![]() | |
1165848 | 1 | ![]() | |
1187612 | 1 | ![]() | |
1197701 | 1 | ![]() | |
12000 | 2 | ![]() | |
120000 | 2 | ![]() | |
1200000 | 1 | ![]() | |
12000000 | 1 | ![]() | |
1214000 | 1 | ![]() | |
12177598 | 1 | ![]() | |
12249727 | 1 | ![]() | |
12280000 | 1 | ![]() | |
12365000 | 1 | ![]() | |
12419967 | 1 | ![]() | |
1246066 | 1 | ![]() | |
125000 | 1 | ![]() | |
12529018 | 1 | ![]() | |
126000 | 1 | ![]() | |
12603010 | 1 | ![]() | |
126528 | 1 | ![]() | |
128170 | 1 | ![]() | |
128350 | 1 | ![]() | |
12900000 | 1 | ![]() | |
1298935 | 1 | ![]() | |
130000 | 1 | ![]() | |
133579 | 1 | ![]() | |
135000 | 1 | ![]() | |
136557 | 1 | ![]() | |
13684420 | 1 | ![]() | |
140000 | 1 | ![]() | |
14505260 | 1 | ![]() | |
1458000 | 1 | ![]() | |
1459079 | 1 | ![]() | |
1481291 | 1 | ![]() | |
1490508 | 1 | ![]() | |
1500 | 1 | ![]() | |
15000 | 2 | ![]() | |
150000 | 8 | ![]() | |
1500000 | 4 | ![]() | |
15212258 | 1 | ![]() | |
1534000 | 1 | ![]() | |
1541300 | 1 | ![]() | |
1544000 | 1 | ![]() | |
1569450 | 1 | ![]() | |
160000 | 3 | ![]() | |
16114158 | 1 | ![]() | |
1612163 | 1 | ![]() | |
16238521 | 1 | ![]() | |
1642079 | 1 | ![]() | |
165750 | 1 | ![]() | |
16580894 | 1 | ![]() | |
166800 | 1 | ![]() | |
16687960 | 1 | ![]() | |
167711590 | 1 | ![]() | |
1685172 | 1 | ![]() | |
1686109 | 1 | ![]() | |
169292 | 1 | ![]() | |
169994236 | 1 | ![]() | |
17350000 | 1 | ![]() | |
17384 | 1 | ![]() | |
17435234 | 1 | ![]() | |
1750000 | 1 | ![]() | |
1768814 | 1 | ![]() | |
178000 | 1 | ![]() | |
180000 | 2 | ![]() | |
18053022 | 1 | ![]() | |
1812442 | 1 | ![]() | |
18550 | 1 | ![]() | |
18559569 | 1 | ![]() | |
1900 | 1 | ![]() | |
19000 | 2 | ![]() | |
19000000 | 1 | ![]() | |
1932034 | 1 | ![]() | |
19622 | 1 | ![]() | |
199534 | 1 | ![]() | |
1996239 | 1 | ![]() | |
20000 | 11 | ![]() | |
200000 | 16 | ![]() | |
2000000 | 6 | ![]() | |
2003250 | 1 | ![]() | |
200975 | 1 | ![]() | |
2020722 | 1 | ![]() | |
20455017 | 1 | ![]() | |
208459 | 1 | ![]() | |
213500 | 1 | ![]() | |
215000 | 1 | ![]() | |
215769 | 1 | ![]() | |
2171967 | 1 | ![]() | |
2199503 | 1 | ![]() | |
220000 | 1 | ![]() | |
22068721 | 1 | ![]() | |
225000 | 1 | ![]() | |
2260102 | 1 | ![]() | |
22711815 | 1 | ![]() | |
23000 | 1 | ![]() | |
2309305 | 1 | ![]() | |
2312243 | 1 | ![]() | |
2350000 | 1 | ![]() | |
2351286 | 1 | ![]() | |
2360975 | 1 | ![]() | |
23695481 | 1 | ![]() | |
2400000 | 1 | ![]() | |
24048265 | 1 | ![]() | |
24197 | 1 | ![]() | |
245551 | 1 | ![]() | |
25000 | 5 | ![]() | |
250000 | 13 | ![]() | |
2500000 | 3 | ![]() | |
251000 | 1 | ![]() | |
2540711 | 1 | ![]() | |
256536 | 1 | ![]() | |
25668611 | 1 | ![]() | |
259653 | 1 | ![]() | |
2655717 | 1 | ![]() | |
2679025 | 1 | ![]() | |
27000 | 1 | ![]() | |
27115031 | 1 | ![]() | |
275000 | 1 | ![]() | |
28000000 | 2 | ![]() | |
2803590 | 1 | ![]() | |
28295629 | 1 | ![]() | |
2863000 | 1 | ![]() | |
2913291 | 1 | ![]() | |
295343 | 1 | ![]() | |
29675587 | 1 | ![]() | |
30000 | 12 | ![]() | |
300000 | 11 | ![]() | |
3000000 | 5 | ![]() | |
3014925 | 1 | ![]() | |
310000 | 1 | ![]() | |
31220440 | 1 | ![]() | |
31520698 | 1 | ![]() | |
3168500 | 1 | ![]() | |
3180054 | 1 | ![]() | |
31819151 | 1 | ![]() | |
32000 | 1 | ![]() | |
320000 | 1 | ![]() | |
3263833 | 1 | ![]() | |
3283912 | 1 | ![]() | |
3316503 | 1 | ![]() | |
3330384 | 1 | ![]() | |
34696250 | 1 | ![]() | |
350000 | 4 | ![]() | |
351008 | 1 | ![]() | |
35231685 | 1 | ![]() | |
35391867 | 1 | ![]() | |
3560247 | 1 | ![]() | |
3564628 | 1 | ![]() | |
35734722 | 1 | ![]() | |
3600 | 1 | ![]() | |
374480 | 1 | ![]() | |
384294 | 1 | ![]() | |
3851370 | 1 | ![]() | |
385250 | 1 | ![]() | |
3963683 | 1 | ![]() | |
39754206 | 1 | ![]() | |
398934 | 1 | ![]() | |
40000 | 1 | ![]() | |
400000 | 3 | ![]() | |
4000000 | 2 | ![]() | |
4009800 | 1 | ![]() | |
402380 | 1 | ![]() | |
40271354 | 1 | ![]() | |
4059877 | 1 | ![]() | |
411010668 | 1 | ![]() | |
420000 | 1 | ![]() | |
4221 | 1 | ![]() | |
42544092 | 1 | ![]() | |
42690524 | 1 | ![]() | |
4279559 | 1 | ![]() | |
431818 | 1 | ![]() | |
436462 | 1 | ![]() | |
442420 | 1 | ![]() | |
450000 | 4 | ![]() | |
45000000 | 1 | ![]() | |
45878457 | 1 | ![]() | |
476940708 | 1 | ![]() | |
4776518 | 1 | ![]() | |
48000 | 1 | ![]() | |
480000 | 1 | ![]() | |
480548 | 1 | ![]() | |
482386 | 1 | ![]() | |
4845488 | 1 | ![]() | |
4938432 | 1 | ![]() | |
4957328 | 1 | ![]() | |
5000 | 5 | ![]() | |
50000 | 39 | ![]() | |
500000 | 20 | ![]() | |
5000000 | 2 | ![]() | |
504000 | 1 | ![]() | |
504750 | 1 | ![]() | |
5057349 | 1 | ![]() | |
5170048 | 1 | ![]() | |
524957 | 1 | ![]() | |
5263788 | 1 | ![]() | |
530353 | 1 | ![]() | |
5363729 | 1 | ![]() | |
5415270 | 1 | ![]() | |
55000 | 1 | ![]() | |
550000 | 1 | ![]() | |
5500000 | 1 | ![]() | |
5606482 | 1 | ![]() | |
56339918 | 1 | ![]() | |
565996 | 1 | ![]() | |
574272 | 1 | ![]() | |
57430 | 1 | ![]() | |
5749400 | 1 | ![]() | |
584647 | 1 | ![]() | |
5994094 | 1 | ![]() | |
60000 | 4 | ![]() | |
600000 | 2 | ![]() | |
60130 | 1 | ![]() | |
614847 | 1 | ![]() | |
625000 | 2 | ![]() | |
6431506 | 1 | ![]() | |
65000 | 1 | ![]() | |
650000 | 1 | ![]() | |
652000 | 1 | ![]() | |
660000 | 1 | ![]() | |
68470 | 1 | ![]() | |
686681 | 1 | ![]() | |
695000 | 1 | ![]() | |
70000 | 1 | ![]() | |
700000 | 3 | ![]() | |
7031935 | 1 | ![]() | |
7107372 | 1 | ![]() | |
723864 | 1 | ![]() | |
73326 | 1 | ![]() | |
73981312 | 1 | ![]() | |
741013 | 1 | ![]() | |
7412733 | 1 | ![]() | |
7445896 | 1 | ![]() | |
748892 | 1 | ![]() | |
750000 | 4 | ![]() | |
75558000 | 1 | ![]() | |
7561045 | 1 | ![]() | |
78264093 | 1 | ![]() | |
7857338 | 1 | ![]() | |
7950000 | 1 | ![]() | |
8000 | 1 | ![]() | |
80000 | 2 | ![]() | |
8000000 | 1 | ![]() | |
80000000 | 1 | ![]() | |
811524 | 1 | ![]() | |
817024 | 1 | ![]() | |
8238961 | 1 | ![]() | |
8462016 | 1 | ![]() | |
847572 | 1 | ![]() | |
85000 | 1 | ![]() | |
850000 | 1 | ![]() | |
86125076 | 1 | ![]() | |
86500384 | 1 | ![]() | |
8829801 | 1 | ![]() | |
88926 | 1 | ![]() | |
90000 | 3 | ![]() | |
900000 | 1 | ![]() | |
9014191 | 1 | ![]() | |
9083691 | 1 | ![]() | |
9121714 | 1 | ![]() | |
92233208 | 1 | ![]() | |
923649159 | 1 | ![]() | |
9392636 | 1 | ![]() | |
943777 | 1 | ![]() | |
950000 | 1 | ![]() | |
9695470 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.