Arab Republic of Egypt - Annual statistical bulletin of Employment, wages and working hours 2020
Reference ID | EGY-CAPMAS-tt |
Year | 2018 |
Country | Arab Republic of Egypt |
Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
Collection(s) |
Created on
May 09, 2022
Last modified
May 09, 2022
Page views
57933
(ENTRY_DATE)
File: nempsal_04
File: nempsal_04
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 53785 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
2020/11/04 | 9 | 0.0% | |
2020/11/05 | 945 | 1.8% | |
2020/11/08 | 1614 | 3.0% | |
2020/11/09 | 2034 | 3.8% | |
2020/11/10 | 516 | 1.0% | |
2020/11/11 | 40 | 0.1% | |
2020/11/15 | 1 | 0.0% | |
2020/11/16 | 1 | 0.0% | |
2020/12/07 | 20 | 0.0% | |
2020/12/08 | 215 | 0.4% | |
2020/12/09 | 1714 | 3.2% | |
2020/12/10 | 2960 | 5.5% | |
2020/12/13 | 3805 | 7.1% | |
2020/12/14 | 1139 | 2.1% | |
2020/12/15 | 98 | 0.2% | |
2020/12/16 | 25 | 0.0% | |
2021/01/04 | 23 | 0.0% | |
2021/01/10 | 954 | 1.8% | |
2021/01/11 | 1816 | 3.4% | |
2021/01/12 | 1757 | 3.3% | |
2021/01/13 | 1539 | 2.9% | |
2021/01/14 | 1019 | 1.9% | |
2021/01/20 | 1 | 0.0% | |
2021/02/03 | 1683 | 3.1% | |
2021/02/07 | 2061 | 3.8% | |
2021/02/09 | 2377 | 4.4% | |
2021/02/11 | 2580 | 4.8% | |
2021/02/15 | 1916 | 3.6% | |
2021/02/17 | 87 | 0.2% | |
2021/02/23 | 2 | 0.0% | |
2021/02/28 | 1405 | 2.6% | |
2021/03/02 | 1922 | 3.6% | |
2021/03/04 | 2544 | 4.7% | |
2021/03/08 | 2166 | 4.0% | |
2021/03/10 | 46 | 0.1% | |
2021/03/21 | 2899 | 5.4% | |
2021/03/22 | 2516 | 4.7% | |
2021/04/07 | 712 | 1.3% | |
2021/04/11 | 2442 | 4.5% | |
2021/04/12 | 2332 | 4.3% | |
2021/04/13 | 444 | 0.8% | |
2021/04/14 | 48 | 0.1% | |
2021/04/21 | 338 | 0.6% | |
2021/04/22 | 1020 | 1.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.