Arab Republic of Egypt - Annual statistical bulletin of Employment, wages and working hours 2020
Reference ID | EGY-CAPMAS-tt |
Year | 2018 |
Country | Arab Republic of Egypt |
Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
Collection(s) |
Created on
May 09, 2022
Last modified
May 09, 2022
Page views
58742
(ENTRY_DATE)
File: nempsal_01
File: nempsal_01
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 19276 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
2020/11/04 | 4 | 0.0% | |
2020/11/05 | 422 | 2.2% | |
2020/11/08 | 845 | 4.4% | |
2020/11/09 | 924 | 4.8% | |
2020/11/10 | 244 | 1.3% | |
2020/11/11 | 17 | 0.1% | |
2020/12/07 | 4 | 0.0% | |
2020/12/08 | 98 | 0.5% | |
2020/12/09 | 601 | 3.1% | |
2020/12/10 | 984 | 5.1% | |
2020/12/13 | 1502 | 7.8% | |
2020/12/14 | 492 | 2.6% | |
2020/12/15 | 22 | 0.1% | |
2020/12/16 | 11 | 0.1% | |
2020/12/31 | 6 | 0.0% | |
2021/01/10 | 259 | 1.3% | |
2021/01/11 | 496 | 2.6% | |
2021/01/12 | 573 | 3.0% | |
2021/01/13 | 656 | 3.4% | |
2021/01/14 | 493 | 2.6% | |
2021/02/03 | 548 | 2.8% | |
2021/02/07 | 730 | 3.8% | |
2021/02/09 | 892 | 4.6% | |
2021/02/11 | 921 | 4.8% | |
2021/02/15 | 702 | 3.6% | |
2021/02/17 | 31 | 0.2% | |
2021/02/28 | 558 | 2.9% | |
2021/03/02 | 669 | 3.5% | |
2021/03/04 | 846 | 4.4% | |
2021/03/08 | 629 | 3.3% | |
2021/03/10 | 12 | 0.1% | |
2021/03/21 | 1045 | 5.4% | |
2021/03/22 | 950 | 4.9% | |
2021/04/07 | 217 | 1.1% | |
2021/04/11 | 734 | 3.8% | |
2021/04/12 | 638 | 3.3% | |
2021/04/13 | 107 | 0.6% | |
2021/04/14 | 13 | 0.1% | |
2021/04/21 | 99 | 0.5% | |
2021/04/22 | 282 | 1.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.