Arab republic of Egypt - Annual Bulletin of Marriage and Divorce Statistics 2017
Reference ID | EGY-CAPMAS-MDSB-2017-V1.0 |
Year | 2016 |
Country | Arab republic of Egypt |
Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
Collection(s) |
Created on
Sep 20, 2018
Last modified
Sep 27, 2018
Page views
46799
(PERIOD_DECODE)
File: Divorce 2017
File: Divorce 2017
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1-14 | Valid cases: 198269 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 29663 | 15.0% | |
2 | 21070 | 10.6% | |
3 | 13959 | 7.0% | |
4 | 10847 | 5.5% | |
5 | 8750 | 4.4% | |
6 | 7227 | 3.6% | |
7 | 6182 | 3.1% | |
8 | 5435 | 2.7% | |
9 | 4048 | 2.0% | |
10 | 4122 | 2.1% | |
11 | 14148 | 7.1% | |
12 | 8213 | 4.1% | |
13 | 13341 | 6.7% | |
14 | 51264 | 25.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.