Arab republic of Egypt - Annual Bulletin of Marriage and Divorce Statistics 2017
Reference ID | EGY-CAPMAS-MDSB-2017-V1.0 |
Year | 2016 |
Country | Arab republic of Egypt |
Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
Collection(s) |
Created on
Sep 20, 2018
Last modified
Sep 27, 2018
Page views
52347
Registered Code
(USER_CODE)
File: Divorce 2017
File: Divorce 2017
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 198269 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
100 | 6 | ![]() | |
108 | 4773 | ![]() | |
200 | 7612 | ![]() | |
201 | 7485 | ![]() | |
202 | 7103 | ![]() | |
203 | 6639 | ![]() | |
204 | 8291 | ![]() | |
205 | 9679 | ![]() | |
207 | 2287 | ![]() | |
208 | 10994 | ![]() | |
209 | 4774 | ![]() | |
210 | 8235 | ![]() | |
211 | 11050 | ![]() | |
212 | 80 | ![]() | |
213 | 6696 | ![]() | |
214 | 4579 | ![]() | |
215 | 5360 | ![]() | |
217 | 9606 | ![]() | |
218 | 7742 | ![]() | |
219 | 8897 | ![]() | |
22 | 6 | ![]() | |
220 | 300 | ![]() | |
222 | 4892 | ![]() | |
223 | 5191 | ![]() | |
224 | 6451 | ![]() | |
226 | 11375 | ![]() | |
227 | 4238 | ![]() | |
301 | 1219 | ![]() | |
310 | 2624 | ![]() | |
312 | 1124 | ![]() | |
313 | 2776 | ![]() | |
314 | 2190 | ![]() | |
315 | 1025 | ![]() | |
316 | 783 | ![]() | |
319 | 330 | ![]() | |
321 | 1649 | ![]() | |
322 | 2711 | ![]() | |
324 | 1254 | ![]() | |
325 | 113 | ![]() | |
328 | 4 | ![]() | |
332 | 2038 | ![]() | |
339 | 1208 | ![]() | |
352 | 693 | ![]() | |
353 | 1250 | ![]() | |
356 | 1373 | ![]() | |
358 | 3311 | ![]() | |
361 | 801 | ![]() | |
362 | 700 | ![]() | |
363 | 1367 | ![]() | |
364 | 772 | ![]() | |
366 | 1800 | ![]() | |
367 | 813 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.