Arab republic of Egypt - Annual Bulletin of Marriage and Divorce Statistics 2016
| Reference ID | EGY-CAPMAS-MDSB-2016-V1.0 |
| Year | 2016 - 2017 |
| Country | Arab republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Collection(s) |
Created on
Apr 22, 2018
Last modified
Sep 27, 2018
Page views
73907
Governorate code
(GOV_CODE)
File: Codes and names of governorates and sections
File: Codes and names of governorates and sections
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 353 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | Cairo |
| 2 | Alexandria |
| 3 | Port Said |
| 4 | Suez |
| 5 | Damietta |
| 6 | Dakahlia |
| 7 | Sharkia |
| 8 | Kalioubia |
| 9 | Kafr El_Sheikh |
| 10 | Gharbia |
| 11 | Menoufia |
| 12 | Behera |
| 13 | Ismailia |
| 14 | Giza |
| 15 | Beni Suef |
| 16 | Fayoum |
| 17 | Minia |
| 18 | Assyout |
| 19 | Suhag |
| 20 | Qena |
| 21 | Aswan |
| 22 | Luxor |
| 23 | Red Sea |
| 24 | El_Wadi El_Gidid |
| 25 | Matrouh |
| 26 | North Sinai |
| 27 | South Sinai |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


