Arab republic of Egypt - Annual Bulletin of Marriage and Divorce Statistics 2016
| Reference ID | EGY-CAPMAS-MDSB-2016-V1.0 |
| Year | 2016 - 2017 |
| Country | Arab republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Collection(s) |
Created on
Apr 22, 2018
Last modified
Sep 27, 2018
Page views
70812
Registered Code
(USER_CODE)
File: Divorce 2016
File: Divorce 2016
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 192079 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 103 | 50 | ||
| 104 | 89 | ||
| 106 | 91 | ||
| 108 | 11309 | ||
| 109 | 2213 | ||
| 111 | 8 | ||
| 118 | 865 | ||
| 120 | 1766 | ||
| 123 | 9 | ||
| 134 | 154 | ||
| 171 | 661 | ||
| 200 | 13164 | ||
| 201 | 6772 | ||
| 202 | 8006 | ||
| 203 | 7854 | ||
| 204 | 11746 | ||
| 205 | 8824 | ||
| 206 | 37 | ||
| 207 | 4741 | ||
| 208 | 17388 | ||
| 209 | 4618 | ||
| 210 | 2242 | ||
| 211 | 1757 | ||
| 212 | 2331 | ||
| 213 | 8873 | ||
| 214 | 1069 | ||
| 215 | 296 | ||
| 216 | 4169 | ||
| 217 | 9511 | ||
| 218 | 10343 | ||
| 219 | 5917 | ||
| 220 | 1343 | ||
| 221 | 2815 | ||
| 222 | 3515 | ||
| 223 | 7887 | ||
| 224 | 8409 | ||
| 225 | 3539 | ||
| 226 | 6061 | ||
| 227 | 9480 | ||
| 228 | 1647 | ||
| 229 | 510 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


