Arab republic of Egypt - Annual Bulletin of Marriage and Divorce Statistics 2016
| Reference ID | EGY-CAPMAS-MDSB-2016-V1.0 |
| Year | 2016 - 2017 |
| Country | Arab republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Collection(s) |
Created on
Apr 22, 2018
Last modified
Sep 27, 2018
Page views
70859
Registered Code
(USER_CODE)
File: Marriage 2016
File: Marriage 2016
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 938526 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 95 | ||
| 0 0 | 34 | ||
| 0 1 | 11 | ||
| 0 2 | 13 | ||
| 0 3 | 9 | ||
| 0 4 | 10 | ||
| 0 5 | 5 | ||
| 0 6 | 4 | ||
| 0 7 | 3 | ||
| 0 8 | 2 | ||
| 0 9 | 1 | ||
| 0 z | 33 | ||
| 102 | 5 | ||
| 108 | 26940 | ||
| 129 | 955 | ||
| 200 | 24373 | ||
| 201 | 27967 | ||
| 202 | 20475 | ||
| 203 | 23996 | ||
| 204 | 32335 | ||
| 205 | 25519 | ||
| 207 | 28292 | ||
| 208 | 46044 | ||
| 209 | 16862 | ||
| 210 | 19288 | ||
| 211 | 12736 | ||
| 212 | 4141 | ||
| 213 | 28442 | ||
| 214 | 8642 | ||
| 215 | 1631 | ||
| 216 | 13581 | ||
| 217 | 22662 | ||
| 218 | 32873 | ||
| 219 | 23819 | ||
| 220 | 3980 | ||
| 221 | 13018 | ||
| 222 | 9111 | ||
| 223 | 22552 | ||
| 224 | 39081 | ||
| 225 | 8796 | ||
| 226 | 24519 | ||
| 227 | 27294 | ||
| 228 | 5605 | ||
| 229 | 2716 | ||
| 27 | 1430 | ||
| 301 | 12738 | ||
| 302 | 19 | ||
| 304 | 418 | ||
| 305 | 5421 | ||
| 306 | 2914 | ||
| 307 | 6820 | ||
| 310 | 22249 | ||
| 312 | 13672 | ||
| 313 | 25747 | ||
| 314 | 7431 | ||
| 315 | 1895 | ||
| 316 | 21816 | ||
| 319 | 12343 | ||
| 320 | 2658 | ||
| 321 | 10677 | ||
| 322 | 15758 | ||
| 324 | 8156 | ||
| 325 | 9473 | ||
| 327 | 9 | ||
| 328 | 88 | ||
| 329 | 12290 | ||
| 330 | 6347 | ||
| 331 | 1066 | ||
| 332 | 12823 | ||
| 333 | 3536 | ||
| 335 | 1827 | ||
| 336 | 4288 | ||
| 337 | 6461 | ||
| 338 | 2389 | ||
| 339 | 11721 | ||
| 351 | 1 | ||
| 352 | 4310 | ||
| 353 | 2768 | ||
| 356 | 6652 | ||
| 357 | 8462 | ||
| 358 | 12330 | ||
| 359 | 3992 | ||
| 361 | 4561 | ||
| 362 | 5170 | ||
| 363 | 12143 | ||
| 364 | 8633 | ||
| 365 | 4982 | ||
| 366 | 12238 | ||
| 367 | 9334 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


