Arab republic of Egypt - Annual Bulletin of Marriage and Divorce Statistics 2016
| Reference ID | EGY-CAPMAS-MDSB-2016-V1.0 |
| Year | 2016 - 2017 |
| Country | Arab republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Collection(s) |
Created on
Apr 22, 2018
Last modified
Sep 27, 2018
Page views
70865
Markaz
(MARK)
File: Marriage 2016
File: Marriage 2016
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 938526 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | 36142 | ||
| 02 | 56214 | ||
| 03 | 74680 | ||
| 04 | 78385 | ||
| 05 | 64804 | ||
| 06 | 65713 | ||
| 07 | 82427 | ||
| 08 | 59520 | ||
| 09 | 45364 | ||
| 10 | 54033 | ||
| 11 | 50073 | ||
| 12 | 41913 | ||
| 13 | 69272 | ||
| 14 | 30217 | ||
| 15 | 41385 | ||
| 16 | 16205 | ||
| 17 | 13343 | ||
| 18 | 9101 | ||
| 19 | 4302 | ||
| 20 | 7420 | ||
| 21 | 5248 | ||
| 22 | 11218 | ||
| 23 | 3986 | ||
| 24 | 1497 | ||
| 25 | 483 | ||
| 26 | 817 | ||
| 27 | 238 | ||
| 28 | 2111 | ||
| 29 | 716 | ||
| 30 | 556 | ||
| 31 | 1526 | ||
| 32 | 775 | ||
| 33 | 8 | ||
| 34 | 1166 | ||
| 35 | 1702 | ||
| 36 | 1887 | ||
| 37 | 576 | ||
| 38 | 20 | ||
| 42 | 678 | ||
| 43 | 985 | ||
| 45 | 1820 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


