Arab Republic of Egypt - Survey of Income, Expenditure and Consumption 2021
| Reference ID | EGY-CAPMAS-HIECS-2021-v1.0 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Sponsor(s) | Central Agency for Public Mobilization and Statistics - capmas - |
| Collection(s) |
Created on
Mar 25, 2025
Last modified
Mar 25, 2025
Page views
59555
Who is your regular (individual)who received or receiving the health services for the first chronic disease - the head of the household
(HhQ304_1)
File: HH_HEAD2021
File: HH_HEAD2021
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-114 | Valid cases: 5233 Invalid: 7230 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Governmental hospital including the Armed force hospitals | 415 | |
| 12 | Governmental hospital including the Armed force hospitals | 18 | |
| 102 | Insurance Health Hospital | 597 | |
| 103 | Health Unit - Governmental Health center or complex | 35 | |
| 104 | Private hospital | 127 | |
| 105 | Private Clinic - Private Medical Center | 2755 | |
| 106 | ? | 73 | |
| 107 | A clinic or hospital following to companies | 53 | |
| 108 | Treatment outside the Republic country | 0 | |
| 109 | Pharmacy (medical Consultancy) | 830 | |
| 110 | Non Medical place other than spices shop (Attar) | 4 | |
| 111 | Online doctor | 4 | |
| 112 | Information from the social media means | 0 | |
| 113 | Information through the media means | 0 | |
| 114 | I have not recieve a medical care | 322 | |
| Sysmiss | 7230 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


