Arab Republic of Egypt - Survey of Income, Expenditure and Consumption 2021
| Reference ID | EGY-CAPMAS-HIECS-2021-v1.0 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Sponsor(s) | Central Agency for Public Mobilization and Statistics - capmas - |
| Collection(s) |
Created on
Mar 25, 2025
Last modified
Mar 25, 2025
Page views
59488
The Third chonic diseases - head of the household
(HhQ301_3)
File: HH_HEAD2021
File: HH_HEAD2021
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-29 | Valid cases: 824 Invalid: 11639 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Blood hypertension | 99 | |
| 2 | Rheumatologies | 132 | |
| 3 | Diabetes Mellitus disease | 82 | |
| 4 | The Respiratory System Diseases | 48 | |
| 5 | The Digestive System Diseases | 71 | |
| 6 | The Nervous System Diseases | 46 | |
| 7 | Tumors | 6 | |
| 8 | Hematologic diseases | 29 | |
| 9 | Hepatitis virus disease C | 19 | |
| 10 | Hepatitis virus disease A,B | 7 | |
| 11 | Cardiac diseases | 164 | |
| 12 | Kidney Diseases | 41 | |
| 15 | Columna vertebralis disease | 16 | |
| 16 | Ophthalmology disease | 14 | |
| 17 | Neuroendocrinology | 13 | |
| 18 | Chronic Psychopathology | 1 | |
| 19 | Dermatology (Skin) | 0 | |
| 20 | Immunopathogenesis | 3 | |
| 21 | Otolaryngology | 0 | |
| 22 | Disability | 3 | |
| 23 | Coagulate | 13 | |
| 24 | Polyavitaminosis and hypolutemia | 0 | |
| 25 | Urogenital system Disease | 15 | |
| 26 | Urinary Tract Disease | 1 | |
| 27 | Surgical Operations | 1 | |
| 28 | Bariatric Medicine | 0 | |
| 29 | Other chronic diseases | 0 | |
| Sysmiss | 11639 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


