A.R.E - Annual Bulletin of Health Services 2011
| Reference ID | EGY-CAPMAS-HEALTH-2011 | 
| Year | 2011 | 
| Country | A.R.E | 
| Producer(s) | CAPMAS - Ministry of Planning | 
| Sponsor(s) | CAPMAS - capmas - Data collection and processing | 
    
| Collection(s) | 
Created on
    Dec 22, 2024
Last modified
    Dec 22, 2024
Page views
    127838
- Movement of outpatie
nt and inpatient cli
nics during the year
_196 - No. of examination a
nd analysis cases_19
6 - No. of doctors (Cons
ultants - Specialist
s - Practitioners) _
196 - Employment and wages
_296 - Employment and wages
_196 - Fixed assets movemen
t_296 - Specialized doctors 
in the establishment
s by specialization
type during the year
_296 - Fixed assets movemen
t_196 - No. of examination a
nd analysis cases du
ring the year_296 - Projects under imple
mentation_196 - Consumed commodity r
equirements during t
he year_296 - Consumed commodity r
equirements during t
he year_196 - Stock movement durin
g the year_296 - Consumed commodity r
equirements during t
he year - Electricit
y_296 - Stock movement durin
g the year_196 - Revenues_196
 - Other expenses durin
g the year_196 - Service expenses dur
ing the year_196 - Hospital description
during the year_196 - Establishment descri
ption during the yea
r_296 - Assets and Liabiliti
es_296 - Assets and Liabiliti
es_196 - Cover table_196_296
 - No. of visitors to t
he establishment dur
ing the year_296 - Service expenses dur
ing the year_296 - Other expenses durin
g the year_296 - Revenues during the 
year_296 - Projects under imple
mentation_296 - Consumed commodity r
equirements during t
he year Electricity_
196 
(V106)
File: Cover table_196_296
File: Cover table_196_296
Overview
Type: 
							Discrete Format: character Width: 10  | Valid cases: 346 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| - | 3 | ||
| 00:00:00 | 1 | ||
| 01/01/2012 | 1 | ||
| 02/05/2012 | 1 | ||
| 03/12/2012 | 1 | ||
| 04/06/2012 | 1 | ||
| 1 | 7 | ||
| 100 | 71 | ||
| St. No. 11 | 1 | ||
| 124 | 1 | ||
| St. No. 2 | 1 | ||
| 3 | 1 | ||
| 336 | 1 | ||
| 6 | 1 | ||
| St. No. 64 | 1 | ||
| St. No. 6 | 1 | ||
| _Saba | 1 | ||
| Ibrahim | 2 | ||
| Abu El_Hasayib | 1 | ||
| Abu Sobhy | 1 | ||
| Aga | 1 | ||
| Ahmed | 2 | ||
| Investment | 4 | ||
| Ismail | 2 | ||
| Esna | 1 | ||
| Assyout | 2 | ||
| Investment | 1 | ||
| Stadium | 1 | ||
| Investment | 3 | ||
| El_Awqaf | 1 | ||
| El_Bitash | 1 | ||
| Specialized | 1 | ||
| Teaching | 1 | ||
| El_Thawra | 2 | ||
| El_Gidida | 1 | ||
| El_Gergawya | 1 | ||
| El_Gazar | 1 | ||
| El_Galaa | 2 | ||
| El_Gomrouk | 1 | ||
| El_Gamal | 1 | ||
| Giza | 1 | ||
| El_Geish | 1 | ||
| El_Harby | 1 | ||
| Ring road | 1 | ||
| El_Derdaa | 1 | ||
| Dr. | 1 | ||
| El_Dobr | 1 | ||
| Ophthalmology | 1 | ||
| El_Raml | 2 | ||
| El_Zagazig | 1 | ||
| El_Sarea | 1 | ||
| El_Salam | 1 | ||
| Suez | 1 | ||
| El_Sharq | 1 | ||
| El_Sheikh | 1 | ||
| Health | 1 | ||
| Chest diseases | 1 | ||
| Medical | 1 | ||
| Road | 1 | ||
| El_Tayaran | 1 | ||
| El_Adly | 1 | ||
| Public | 1 | ||
| El_Agouza | 1 | ||
| El_Ola | 1 | ||
| El_Alamein | 1 | ||
| El_Fayrouz | 1 | ||
| El_Qasim | 1 | ||
| Cairo | 1 | ||
| Cairo | 1 | ||
| El_Qadima | 1 | ||
| Judges | 1 | ||
| El_Qanatir | 1 | ||
| El_Quwatly | 1 | ||
| El_Mahata | 1 | ||
| El_Mahala | 1 | ||
| El_Mahala | 1 | ||
| El_Madina | 1 | ||
| El_Marhum | 1 | ||
| Muslims | 1 | ||
| El_Muqowqes | 1 | ||
| El_Mansoura | 1 | ||
| El_Mohandessin | 1 | ||
| El_Mohandessin | 1 | ||
| El_Nabawy | 1 | ||
| El_Nahas | 1 | ||
| El_Nakhl | 1 | ||
| El_Nile | 1 | ||
| El_Haram | 1 | ||
| El_Walid | 1 | ||
| Extension | 1 | ||
| Anwar | 1 | ||
| Awal | 3 | ||
| Batrus | 1 | ||
| Pasha | 1 | ||
| In El_Santa | 1 | ||
| In El_Walidayn | 1 | ||
| Next to | 2 | ||
| Tower | 1 | ||
| Bastaway | 1 | ||
| In Samanoud | 1 | ||
| Bank | 2 | ||
| Bank | 2 | ||
| Banha | 1 | ||
| Port Said | 1 | ||
| Biluz | 1 | ||
| Biluz | 1 | ||
| Education | 1 | ||
| Than | 1 | ||
| Thani | 4 | ||
| Gad | 1 | ||
| Association | 1 | ||
| Hamed | 1 | ||
| Hamed | 1 | ||
| Hefny | 1 | ||
| Hamada | 1 | ||
| Neighborhood | 1 | ||
| Hayaza | 1 | ||
| Khalaf | 2 | ||
| Dr. | 1 | ||
| Darwish | 1 | ||
| Damanhur | 1 | ||
| Diyar | 1 | ||
| Dayrout | 1 | ||
| No. | 1 | ||
| Ramadan | 1 | ||
| Reyad | 2 | ||
| Zarb | 1 | ||
| Zefta | 1 | ||
| Saad | 1 | ||
| Saadan | 1 | ||
| Saeed | 1 | ||
| Sakan | 1 | ||
| Suleiman | 1 | ||
| Semoha | 1 | ||
| Suhag | 2 | ||
| Sidi | 2 | ||
| St. | 22 | ||
| St. | 10 | ||
| Shasilkoun | 1 | ||
| Shoubra | 2 | ||
| Shagara | 1 | ||
| Shebeen | 1 | ||
| Shat | 1 | ||
| Shel | 1 | ||
| Road | 2 | ||
| Tanta | 1 | ||
| Taharmis | 1 | ||
| Toman Bay | 1 | ||
| Aref | 1 | ||
| Abd Alla | 1 | ||
| Abd El_Nasr | 2 | ||
| Osman | 1 | ||
| Arafat | 1 | ||
| Aql | 1 | ||
| Ali | 1 | ||
| Omar | 1 | ||
| Ain | 2 | ||
| Fayza | 1 | ||
| Fared | 1 | ||
| Faisal | 1 | ||
| Kamel | 1 | ||
| Adult | 1 | ||
| Kasry | 1 | ||
| Kafr | 1 | ||
| Cucumba | 1 | ||
| Koum | 1 | ||
| For workers | 1 | ||
| For workers | 1 | ||
| Commission | 1 | ||
| Commission | 1 | ||
| Commission | 1 | ||
| Mai | 2 | ||
| Branched off | 2 | ||
| Mohsen | 1 | ||
| Mohamed | 8 | ||
| School | 1 | ||
| City | 1 | ||
| Mosque | 2 | ||
| Musadiq | 1 | ||
| Misr | 2 | ||
| Mansour | 6 | ||
| Mansour | 2 | ||
| Menouf | 1 | ||
| Minia | 1 | ||
| Professions | 1 | ||
| Bus station | 1 | ||
| Square | 3 | ||
| Nasser | 1 | ||
| Hikal | 1 | ||
| and El_Nour | 1 | ||
| Ministry | 1 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
            

