A.R.E - Annual Bulletin of Health Services 2011
| Reference ID | EGY-CAPMAS-HEALTH-2011 |
| Year | 2011 |
| Country | A.R.E |
| Producer(s) | CAPMAS - Ministry of Planning |
| Sponsor(s) | CAPMAS - capmas - Data collection and processing |
| Collection(s) |
Created on
Dec 22, 2024
Last modified
Dec 22, 2024
Page views
125718
- Movement of outpatie
nt and inpatient cli
nics during the year
_196 - No. of examination a
nd analysis cases_19
6 - No. of doctors (Cons
ultants - Specialist
s - Practitioners) _
196 - Employment and wages
_296 - Employment and wages
_196 - Fixed assets movemen
t_296 - Specialized doctors
in the establishment
s by specialization
type during the year
_296 - Fixed assets movemen
t_196 - No. of examination a
nd analysis cases du
ring the year_296 - Projects under imple
mentation_196 - Consumed commodity r
equirements during t
he year_296 - Consumed commodity r
equirements during t
he year_196 - Stock movement durin
g the year_296 - Consumed commodity r
equirements during t
he year - Electricit
y_296 - Stock movement durin
g the year_196 - Revenues_196
- Other expenses durin
g the year_196 - Service expenses dur
ing the year_196 - Hospital description
during the year_196 - Establishment descri
ption during the yea
r_296 - Assets and Liabiliti
es_296 - Assets and Liabiliti
es_196 - Cover table_196_296
- No. of visitors to t
he establishment dur
ing the year_296 - Service expenses dur
ing the year_296 - Other expenses durin
g the year_296 - Revenues during the
year_296 - Projects under imple
mentation_296 - Consumed commodity r
equirements during t
he year Electricity_
196
data_dictionary
Data File: Hospital description during the year_196
| Cases | 939 |
| Variable(s) | 50 |
Variables
| Name | Label | Question | |
| QUEST_TYPE | Form Type | ||
| QUEST_NUM | Form No. | ||
| ECO_YEAR | Year | ||
| GOVERN | Governorate | ||
| MARKAZ | Markaz | ||
| VILLAGE | Sheikha\City\Village | ||
| URBRUR | Urban\Rural | ||
| TABLE_NUM | Table No. | ||
| VALUE1 | Detection and Diagnosis | ||
| VALUE2 | Surgeries and childbirth | ||
| VALUE3 | X-rays diagnose and diseases treatment | ||
| VALUE4 | Electrotherapy | ||
| VALUE5 | Laboratories | ||
| VALUE6 | Pharmacies that prepare medicines | ||
| VALUE7 | Pharmacies with ready-made medicines | ||
| VALUE8 | Administration and restroom for doctors and nurses | ||
| VALUE9 | Accommodation,patients treatment and waiting | ||
| VALUE10 | Kitchens, laundries and ovens | ||
| VALUE11 | Total | ||
| VALUE12 | Diagnostic x-rays | ||
| VALUE13 | For laser therapy | ||
| VALUE14 | MRI | ||
| VALUE15 | Ultrasound | ||
| VALUE16 | Scanners - CT ray | ||
| VALUE17 | Electrotherapy | ||
| VALUE18 | Physiotherapy | ||
| VALUE19 | For hemodialysis | ||
| VALUE20 | Examination and analysis - Clinical | ||
| VALUE21 | Examination and analysis - Pathology | ||
| VALUE22 | Examination and analysis - Bacteriology | ||
| VALUE23 | Examination and analysis - Theriology | ||
| VALUE24 | Examination and analysis - Tuberculosis diagnosis | ||
| VALUE25 | Examination and analysis - Allergy and Immunology | ||
| VALUE26 | Examination and analysis - Endocrinology | ||
| VALUE27 | Examination and analysis - Tumors | ||
| VALUE28 | Examination and analysis - Others | ||
| VALUE29 | No. of elevators to transport patients | ||
| VALUE30 | No. of elevators to transport goods | ||
| VALUE31 | No. of patient transport chairs and stretchers | ||
| VALUE32 | No. of dental chairs | ||
| VALUE33 | No. of fixed incense burners | ||
| VALUE34 | No. of mobile incense burners | ||
| VALUE35 | Automatic laundry centers | ||
| VALUE36 | No. of rooms with air conditioning | ||
| VALUE37 | No. of oxygen cylinders | ||
| VALUE38 | Other devices | ||
| VALUE39 | Ambulances - Ordinary cars | ||
| VALUE40 | Ambulances - Specially equipped vehicles | ||
| TOTAL_MAIN_CODE | Code used for programs | ||
| EST_DESIG | Distinctive form | ||
Total variable(s):
50 |


