A.R.E - Annual Bulletin of Health Services 2011
| Reference ID | EGY-CAPMAS-HEALTH-2011 |
| Year | 2011 |
| Country | A.R.E |
| Producer(s) | CAPMAS - Ministry of Planning |
| Sponsor(s) | CAPMAS - capmas - Data collection and processing |
| Collection(s) |
Created on
Dec 22, 2024
Last modified
Dec 22, 2024
Page views
126436
- Movement of outpatie
nt and inpatient cli
nics during the year
_196 - No. of examination a
nd analysis cases_19
6 - No. of doctors (Cons
ultants - Specialist
s - Practitioners) _
196 - Employment and wages
_296 - Employment and wages
_196 - Fixed assets movemen
t_296 - Specialized doctors
in the establishment
s by specialization
type during the year
_296 - Fixed assets movemen
t_196 - No. of examination a
nd analysis cases du
ring the year_296 - Projects under imple
mentation_196 - Consumed commodity r
equirements during t
he year_296 - Consumed commodity r
equirements during t
he year_196 - Stock movement durin
g the year_296 - Consumed commodity r
equirements during t
he year - Electricit
y_296 - Stock movement durin
g the year_196 - Revenues_196
- Other expenses durin
g the year_196 - Service expenses dur
ing the year_196 - Hospital description
during the year_196 - Establishment descri
ption during the yea
r_296 - Assets and Liabiliti
es_296 - Assets and Liabiliti
es_196 - Cover table_196_296
- No. of visitors to t
he establishment dur
ing the year_296 - Service expenses dur
ing the year_296 - Other expenses durin
g the year_296 - Revenues during the
year_296 - Projects under imple
mentation_296 - Consumed commodity r
equirements during t
he year Electricity_
196
Address
(road_name)
File: Cover table_196_296
File: Cover table_196_296
Overview
Type:
Discrete Format: character Width: 11 | Valid cases: 612 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1 | ||
| 00:00:00 | 10 | ||
| 01000094021 | 1 | ||
| 01000189745 | 1 | ||
| 01001362242 | 1 | ||
| 01001412079 | 1 | ||
| 01001414404 | 1 | ||
| 01001452462 | 1 | ||
| 01001742027 | 1 | ||
| 01001953524 | 1 | ||
| 01002172595 | 1 | ||
| 01002223065 | 1 | ||
| 0100423746 | 1 | ||
| 01004880717 | 1 | ||
| 01005781484 | 1 | ||
| 01006076826 | 1 | ||
| 01006687755 | 1 | ||
| 01009305973 | 1 | ||
| 0102577333 | 1 | ||
| 0106169969 | 1 | ||
| 0109569627 | 1 | ||
| 01098883303 | 1 | ||
| 01110129080 | 1 | ||
| 01117078882 | 1 | ||
| 01140778885 | 1 | ||
| 01150086456 | 1 | ||
| 01210009709 | 1 | ||
| 01222375276 | 1 | ||
| 01223124288 | 1 | ||
| 01223991401 | 1 | ||
| 01227427433 | 1 | ||
| 0122897411 | 1 | ||
| 01272755999 | 1 | ||
| 01280886671 | 1 | ||
| 0133260280 | 1 | ||
| 035755726 | 1 | ||
| 0402241275 | 1 | ||
| 0403507033 | 1 | ||
| 0405470488 | 1 | ||
| 0464932042 | 1 | ||
| 0483662534 | 1 | ||
| 0552326037 | 1 | ||
| 0552362802 | 1 | ||
| 0553443440 | 1 | ||
| 0553521385 | 1 | ||
| 0663734602 | 1 | ||
| 0882331225 | 1 | ||
| 0952511034 | 1 | ||
| 0974790901 | 1 | ||
| 10/07/2012 | 2 | ||
| 11/07/2012 | 4 | ||
| 12/07/2012 | 2 | ||
| 12111 | 1 | ||
| 14/08/2012 | 1 | ||
| 15/08/2012 | 2 | ||
| 22/08/2012 | 1 | ||
| 2227600 | 1 | ||
| 2240022 | 1 | ||
| 22597825 | 1 | ||
| 226601929 | 1 | ||
| 2274113 | 1 | ||
| 22909008 | 1 | ||
| 2312493 | 1 | ||
| 2321511 | 1 | ||
| 2323215 | 1 | ||
| 2330339 | 1 | ||
| 2332246 | 1 | ||
| 2332365 | 1 | ||
| 2332700 | 1 | ||
| 2338092 | 1 | ||
| 2340800 | 1 | ||
| 23648268 | 1 | ||
| 24186596 | 1 | ||
| 24531118 | 1 | ||
| 24911043 | 1 | ||
| 2524505 | 1 | ||
| 26433032 | 1 | ||
| 26739050 | 1 | ||
| 2750447 | 1 | ||
| 2970683 | 1 | ||
| 3274001 | 1 | ||
| 33110739 | 1 | ||
| 33358872 | 1 | ||
| 3365118 | 1 | ||
| 33849293 | 1 | ||
| 3550850 | 1 | ||
| 3623301 | 1 | ||
| 3740724 | 1 | ||
| 37490016 | 1 | ||
| 37797820 | 1 | ||
| 3924717 | 1 | ||
| 420779 | 1 | ||
| 4288645 | 1 | ||
| 4358506 | 1 | ||
| 44697845 | 1 | ||
| 44751001 | 1 | ||
| 4770527 | 1 | ||
| 4773481 | 1 | ||
| 48269980 | 1 | ||
| 4952245 | 1 | ||
| 506904074 | 1 | ||
| 5422509 | 1 | ||
| 5468938 | 1 | ||
| 5824932 | 1 | ||
| 5831682 | 1 | ||
| 5921244 | 1 | ||
| 5934255 | 1 | ||
| 6953526 | 1 | ||
| @ | 2 | ||
| Amraegogeho | 1 | ||
| alsharey | 1 | ||
| center@yaho | 1 | ||
| com | 1 | ||
| hospital | 1 | ||
| hot | 1 | ||
| ifo@ | 1 | ||
| nilehospita | 1 | ||
| Ahmed | 2 | ||
| Ahmed | 1 | ||
| Ebtisam | 2 | ||
| Ibrahim | 1 | ||
| Ibrahim | 18 | ||
| Abu Sarea | 2 | ||
| Abu Sarea | 1 | ||
| Ahmed | 1 | ||
| Ahmed | 33 | ||
| Osama | 3 | ||
| Osama | 2 | ||
| Eslam | 1 | ||
| Asmae | 1 | ||
| Ashraf | 2 | ||
| El_Aml | 1 | ||
| El_Hamid | 1 | ||
| El_Khouly | 2 | ||
| El_Dawla | 2 | ||
| El_Din | 2 | ||
| El_Rahman | 1 | ||
| El_Rahman | 1 | ||
| El_Saeida | 1 | ||
| El_Saeida | 1 | ||
| El_Salam | 1 | ||
| El_Sayed | 6 | ||
| El_Shater | 2 | ||
| El_Shahat | 1 | ||
| El_Shiyna | 1 | ||
| El_Aal | 1 | ||
| El_Araby | 3 | ||
| El_Magid | 1 | ||
| El_Magid | 2 | ||
| El_Mohamady | 1 | ||
| El_Hady | 1 | ||
| El_Wareth | 1 | ||
| Aml | 1 | ||
| Amir | 5 | ||
| Amira | 3 | ||
| Amin | 1 | ||
| Eman | 3 | ||
| Ayman | 5 | ||
| Refaat | 1 | ||
| Gaber | 1 | ||
| George | 2 | ||
| Galal | 1 | ||
| Gamal | 5 | ||
| Gomaa | 1 | ||
| Hafez | 2 | ||
| Hamy | 1 | ||
| Hassan | 8 | ||
| Hussein | 2 | ||
| Helmy | 1 | ||
| Helmy | 1 | ||
| Hammad | 1 | ||
| Hamd | 1 | ||
| Hamdy | 2 | ||
| Hanan | 1 | ||
| Khalaf | 1 | ||
| Khalil | 2 | ||
| Doaa | 2 | ||
| Diab | 2 | ||
| Ragheb | 1 | ||
| Rafaat | 1 | ||
| Rabea | 1 | ||
| Ratiba | 2 | ||
| Ragab | 2 | ||
| Rahma | 1 | ||
| Rasha | 1 | ||
| Roshdy | 1 | ||
| Reda | 4 | ||
| Refaat | 9 | ||
| Ramzy | 2 | ||
| Roby | 1 | ||
| Romy | 1 | ||
| Reyad | 1 | ||
| Salem | 1 | ||
| Sally | 1 | ||
| Sahar | 1 | ||
| Sarya | 1 | ||
| Saad | 2 | ||
| Saadawy | 2 | ||
| Saady | 1 | ||
| Saeed | 3 | ||
| Samir | 7 | ||
| Sayed | 3 | ||
| Shazly | 1 | ||
| Shehata | 1 | ||
| Shrin | 1 | ||
| Shaaban | 2 | ||
| Sadek | 7 | ||
| Saleh | 2 | ||
| Sobhy | 2 | ||
| Sabry | 1 | ||
| Sedky | 1 | ||
| Sedik | 1 | ||
| Safaa | 3 | ||
| Safia | 1 | ||
| Salah | 12 | ||
| Salah | 1 | ||
| Adel | 9 | ||
| Amer | 3 | ||
| Abbas | 1 | ||
| Abd Alla | 12 | ||
| Abd El_Bar | 1 | ||
| Abd El_Haq | 1 | ||
| Abd El_Razek | 1 | ||
| Abd El_Sattar | 1 | ||
| Abd El_Salam | 2 | ||
| Abd El_Samie | 1 | ||
| Abd El_Sayed | 1 | ||
| Abd El_Aziz | 2 | ||
| Abd El_Azem | 1 | ||
| Abd El_Alim | 2 | ||
| Abd El_Ghaffar | 1 | ||
| Abd El_Fattah | 3 | ||
| Abd Alla | 5 | ||
| Abd El_Magid | 1 | ||
| Abd El_Moamen | 3 | ||
| Abd El_Wareth | 1 | ||
| Abdo | 1 | ||
| Abdo | 2 | ||
| Obeid | 1 | ||
| Abeer El_Sayed | 1 | ||
| Adela | 1 | ||
| Adela | 1 | ||
| Essam | 5 | ||
| Ali | 7 | ||
| Emad | 1 | ||
| Omar | 1 | ||
| Antar | 1 | ||
| Awatif | 1 | ||
| Awad | 1 | ||
| Owais | 1 | ||
| Eid | 1 | ||
| Fouad | 1 | ||
| Farouk | 2 | ||
| Fatma | 2 | ||
| Fatma | 2 | ||
| Fayza | 1 | ||
| Fathy | 4 | ||
| Fatheya | 1 | ||
| Fahmy | 1 | ||
| Qamar | 2 | ||
| Kamelia | 1 | ||
| Karima | 2 | ||
| Kamal | 3 | ||
| Kawthar | 1 | ||
| Labib | 2 | ||
| Laila | 4 | ||
| Maher | 1 | ||
| Metwally | 1 | ||
| Magdy | 1 | ||
| Mohamed | 48 | ||
| Mohamed Mohamed | 1 | ||
| Mahmoud | 1 | ||
| Mahmoud | 11 | ||
| Madany | 1 | ||
| Madiha | 1 | ||
| Mortada | 1 | ||
| Mervat | 2 | ||
| Morcos | 1 | ||
| Marwa | 2 | ||
| Mariam | 1 | ||
| Mostafa | 9 | ||
| Maghraby | 1 | ||
| Manar | 1 | ||
| Manal | 2 | ||
| Mona | 1 | ||
| Mounir | 1 | ||
| Maha | 3 | ||
| Mahran | 1 | ||
| Mayhoub | 2 | ||
| Nabil | 2 | ||
| Nabeha | 1 | ||
| Nagat | 2 | ||
| Nagat | 1 | ||
| Naglaa | 3 | ||
| Neama | 2 | ||
| Nevin | 1 | ||
| Noha | 1 | ||
| Hanaa | 3 | ||
| Hana | 1 | ||
| Wael | 1 | ||
| Wagdy | 2 | ||
| Wahba | 1 | ||
| Wahayba | 1 | ||
| Yassin | 1 | ||
| Youssef | 7 | ||
| Younes | 3 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


