A.R.E - Annual Bulletin of Health Services 2011
| Reference ID | EGY-CAPMAS-HEALTH-2011 | 
| Year | 2011 | 
| Country | A.R.E | 
| Producer(s) | CAPMAS - Ministry of Planning | 
| Sponsor(s) | CAPMAS - capmas - Data collection and processing | 
    
| Collection(s) | 
Created on
    Dec 22, 2024
Last modified
    Dec 22, 2024
Page views
    127848
- Movement of outpatie
nt and inpatient cli
nics during the year
_196 - No. of examination a
nd analysis cases_19
6 - No. of doctors (Cons
ultants - Specialist
s - Practitioners) _
196 - Employment and wages
_296 - Employment and wages
_196 - Fixed assets movemen
t_296 - Specialized doctors 
in the establishment
s by specialization
type during the year
_296 - Fixed assets movemen
t_196 - No. of examination a
nd analysis cases du
ring the year_296 - Projects under imple
mentation_196 - Consumed commodity r
equirements during t
he year_296 - Consumed commodity r
equirements during t
he year_196 - Stock movement durin
g the year_296 - Consumed commodity r
equirements during t
he year - Electricit
y_296 - Stock movement durin
g the year_196 - Revenues_196
 - Other expenses durin
g the year_196 - Service expenses dur
ing the year_196 - Hospital description
during the year_196 - Establishment descri
ption during the yea
r_296 - Assets and Liabiliti
es_296 - Assets and Liabiliti
es_196 - Cover table_196_296
 - No. of visitors to t
he establishment dur
ing the year_296 - Service expenses dur
ing the year_296 - Other expenses durin
g the year_296 - Revenues during the 
year_296 - Projects under imple
mentation_296 - Consumed commodity r
equirements during t
he year Electricity_
196 
        Website 
      (web_address)
File: Cover table_196_296
File: Cover table_196_296
Overview
Type: 
							Discrete Format: character Width: 15  | Valid cases: 561 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| ) | 2 | ||
| / | 2 | ||
| 00:00:00 | 89 | ||
| 01277750005 | 1 | ||
| 0133273333 | 1 | ||
| 0507730992 | 1 | ||
| 0822511230 | 1 | ||
| 1 | 106 | ||
| 10/07/2012 | 20 | ||
| 11/07/2012 | 25 | ||
| 11111 | 1 | ||
| 11241 | 1 | ||
| 11311 | 1 | ||
| 11324 | 3 | ||
| 11411 | 1 | ||
| 11431 | 1 | ||
| 11461 | 1 | ||
| 11571 | 2 | ||
| 11811 | 1 | ||
| 12/07/2012 | 1 | ||
| 12111 | 3 | ||
| 121111 | 1 | ||
| 121211 | 2 | ||
| 12211 | 2 | ||
| 12221 | 1 | ||
| 12241 | 1 | ||
| 12261 | 1 | ||
| 12411 | 3 | ||
| 12581 | 1 | ||
| 12811 | 1 | ||
| 12821 | 1 | ||
| 12911 | 1 | ||
| 13111 | 2 | ||
| 13411 | 1 | ||
| 13511 | 1 | ||
| 1356/1969 | 1 | ||
| 13611 | 1 | ||
| 14/08/2012 | 1 | ||
| 14311 | 1 | ||
| 14711 | 1 | ||
| 15/08/2012 | 19 | ||
| 16/08/2012 | 8 | ||
| 161011 | 1 | ||
| 1611 | 2 | ||
| 16111 | 2 | ||
| 16511 | 1 | ||
| 16561 | 1 | ||
| 16611 | 1 | ||
| 16811 | 1 | ||
| 17121 | 1 | ||
| 17311 | 1 | ||
| 174432 | 1 | ||
| 17611 | 2 | ||
| 176202 | 1 | ||
| 17711 | 1 | ||
| 1791 | 1 | ||
| 181111 | 1 | ||
| 18311 | 1 | ||
| 1861 | 1 | ||
| 19111 | 1 | ||
| 19211 | 2 | ||
| 196102011173111 | 1 | ||
| 19612011178111 | 1 | ||
| 19612011271111 | 1 | ||
| 19612011355111 | 1 | ||
| 19613201124511 | 1 | ||
| 19613201133311 | 1 | ||
| 196142011144921 | 1 | ||
| 196142011161211 | 1 | ||
| 196142011181212 | 1 | ||
| 196152011161211 | 1 | ||
| 196152011173111 | 1 | ||
| 196154201116811 | 1 | ||
| 196162011211752 | 1 | ||
| 196162011262211 | 1 | ||
| 196179201112811 | 1 | ||
| 196182011214111 | 1 | ||
| 196192011173111 | 1 | ||
| 196193201112611 | 1 | ||
| 196212011134111 | 1 | ||
| 196212011144921 | 1 | ||
| 196212011211821 | 1 | ||
| 196222011173111 | 1 | ||
| 196222011216111 | 1 | ||
| 196232011141311 | 1 | ||
| 196242011121211 | 1 | ||
| 196242011146111 | 1 | ||
| 19624201121111 | 1 | ||
| 196251201112611 | 1 | ||
| 196260201113211 | 1 | ||
| 196262011261012 | 1 | ||
| 196272011213111 | 1 | ||
| 196282011115121 | 1 | ||
| 196282011162111 | 1 | ||
| 196312011212311 | 1 | ||
| 19632011122511 | 1 | ||
| 19632011145111 | 1 | ||
| 19632011179121 | 1 | ||
| 19632011227111 | 1 | ||
| 196362011165111 | 1 | ||
| 19636201123111 | 1 | ||
| 196372011162111 | 1 | ||
| 19638201116111 | 1 | ||
| 196382011162611 | 1 | ||
| 196382011211811 | 1 | ||
| 19642011246111 | 1 | ||
| 196422011213111 | 1 | ||
| 196442011122111 | 1 | ||
| 196442011161111 | 1 | ||
| 196482011123302 | 1 | ||
| 196520112411111 | 1 | ||
| 19655201121911 | 1 | ||
| 19662011193111 | 1 | ||
| 19662011246111 | 1 | ||
| 19672011212311 | 1 | ||
| 19672011241511 | 1 | ||
| 19682011193111 | 1 | ||
| 19682201112411 | 1 | ||
| 19692011161211 | 1 | ||
| 196992011211811 | 1 | ||
| St. No.1 | 1 | ||
| 21021 | 1 | ||
| 211252 | 1 | ||
| 21221 | 1 | ||
| 21231 | 1 | ||
| 21311 | 1 | ||
| 21511 | 1 | ||
| 21541 | 1 | ||
| 21611 | 1 | ||
| 2211 | 3 | ||
| 22131 | 1 | ||
| 22171 | 1 | ||
| 22191 | 1 | ||
| 22355121 | 1 | ||
| 22411 | 1 | ||
| 2311 | 1 | ||
| 23411 | 1 | ||
| 2361 | 1 | ||
| 23803789 | 1 | ||
| 2411 | 2 | ||
| 2421 | 1 | ||
| 242152 | 1 | ||
| 2431844 | 1 | ||
| 24811 | 1 | ||
| 24822177 | 1 | ||
| 25080160 | 1 | ||
| 25111 | 1 | ||
| 2511102 | 1 | ||
| 25118615 | 1 | ||
| 25182233 | 1 | ||
| 25261 | 1 | ||
| 25550450 | 1 | ||
| 25552009 | 1 | ||
| 25562258 | 1 | ||
| 261012 | 1 | ||
| 26111 | 1 | ||
| 26211 | 1 | ||
| 26336104 | 1 | ||
| 26386425 | 1 | ||
| 268001497 | 1 | ||
| 26811 | 1 | ||
| 26977756 | 1 | ||
| 27121 | 1 | ||
| 27648012 | 1 | ||
| 28 | 1 | ||
| 28141 | 1 | ||
| 283182 | 1 | ||
| 2853073 | 1 | ||
| 2911 | 1 | ||
| 29111 | 1 | ||
| 296120112118111 | 1 | ||
| 29612011231111 | 1 | ||
| 29622011214311 | 1 | ||
| 29622011252111 | 1 | ||
| 29632011166211 | 1 | ||
| 2965201141211 | 1 | ||
| 29662011165111 | 1 | ||
| 29662011244111 | 1 | ||
| 29682011213111 | 1 | ||
| 29682011261111 | 1 | ||
| 3 | 1 | ||
| 31111 | 2 | ||
| 33111 | 1 | ||
| 3312995 | 1 | ||
| 33358412 | 1 | ||
| 3337206 | 1 | ||
| 34122 | 1 | ||
| 37303343 | 1 | ||
| 37486705 | 1 | ||
| 4111 | 2 | ||
| 4311 | 1 | ||
| 46045185 | 1 | ||
| 5 | 1 | ||
| 64 | 1 | ||
| 71111 | 1 | ||
| 7711711 | 1 | ||
| Ibrahim | 1 | ||
| Ibrahim | 1 | ||
| El_Ahmer | 2 | ||
| El_Akhdar | 1 | ||
| El_Istiqama | 1 | ||
| El_Afghany | 1 | ||
| Evangelical | 1 | ||
| Related to | 1 | ||
| Specialized | 1 | ||
| Association | 1 | ||
| El_Hikma | 1 | ||
| Charitable | 1 | ||
| Charitable | 2 | ||
| El_Din | 1 | ||
| El_Rahman | 1 | ||
| El_Zomor | 1 | ||
| El_Saadany | 1 | ||
| El_Samak | 1 | ||
| El_Sayed | 1 | ||
| El_Shabab | 1 | ||
| El_Sherbiny | 1 | ||
| El_Sharia | 1 | ||
| Sharkia | 1 | ||
| Orthopedics | 1 | ||
| El_Anyeen | 1 | ||
| El_Qaran | 1 | ||
| El_Karim | 1 | ||
| Chemical | 1 | ||
| Building | 1 | ||
| Local | 1 | ||
| El_Misryat | 1 | ||
| El_Maasrawy | 1 | ||
| El_Yamany | 1 | ||
| In Alexandria | 1 | ||
| In Badr | 1 | ||
| Badr | 1 | ||
| Badrawy | 1 | ||
| Badawy | 1 | ||
| In Tahta | 2 | ||
| Port Said | 1 | ||
| Paul | 1 | ||
| Development | 1 | ||
| Gawish | 1 | ||
| Gafar | 1 | ||
| Haraa | 1 | ||
| Helmy | 2 | ||
| Khadr | 1 | ||
| Dr. | 1 | ||
| Suef | 1 | ||
| Company | 1 | ||
| Abd Alla | 1 | ||
| Abd El_Aziz | 1 | ||
| Aziz | 1 | ||
| Fared | 1 | ||
| Fekry | 1 | ||
| Fekry | 1 | ||
| For services | 1 | ||
| For workers | 1 | ||
| Board of directors | 1 | ||
| Complex | 1 | ||
| Mahfouz | 1 | ||
| Mohamed | 4 | ||
| Medhat | 1 | ||
| Marzouk | 1 | ||
| Mostafa | 1 | ||
| Nehmedo | 1 | ||
| Nehmedo | 1 | ||
| Noah | 1 | ||
| Hendam | 1 | ||
| and El_Tahrir | 1 | ||
| and El_Tahrir | 1 | ||
| and Textile | 1 | ||
| Wageeh | 1 | ||
| Inherited by | 1 | ||
| Youssef | 1 | ||
| July | 1 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
            

