A.R.E - Annual Bulletin of Health Services 2011
| Reference ID | EGY-CAPMAS-HEALTH-2011 |
| Year | 2011 |
| Country | A.R.E |
| Producer(s) | CAPMAS - Ministry of Planning |
| Sponsor(s) | CAPMAS - capmas - Data collection and processing |
| Collection(s) |
Created on
Dec 22, 2024
Last modified
Dec 22, 2024
Page views
126415
- Movement of outpatie
nt and inpatient cli
nics during the year
_196 - No. of examination a
nd analysis cases_19
6 - No. of doctors (Cons
ultants - Specialist
s - Practitioners) _
196 - Employment and wages
_296 - Employment and wages
_196 - Fixed assets movemen
t_296 - Specialized doctors
in the establishment
s by specialization
type during the year
_296 - Fixed assets movemen
t_196 - No. of examination a
nd analysis cases du
ring the year_296 - Projects under imple
mentation_196 - Consumed commodity r
equirements during t
he year_296 - Consumed commodity r
equirements during t
he year_196 - Stock movement durin
g the year_296 - Consumed commodity r
equirements during t
he year - Electricit
y_296 - Stock movement durin
g the year_196 - Revenues_196
- Other expenses durin
g the year_196 - Service expenses dur
ing the year_196 - Hospital description
during the year_196 - Establishment descri
ption during the yea
r_296 - Assets and Liabiliti
es_296 - Assets and Liabiliti
es_196 - Cover table_196_296
- No. of visitors to t
he establishment dur
ing the year_296 - Service expenses dur
ing the year_296 - Other expenses durin
g the year_296 - Revenues during the
year_296 - Projects under imple
mentation_296 - Consumed commodity r
equirements during t
he year Electricity_
196
(QUEST_NUM_ETAR)
File: Cover table_196_296
File: Cover table_196_296
Overview
Type:
Discrete Format: character Width: 14 | Valid cases: 432 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| / | 1 | ||
| 01 | 6 | ||
| 02 | 2 | ||
| 1 | 23 | ||
| 11 | 3 | ||
| 12 | 7 | ||
| 12051 | 1 | ||
| 121 | 1 | ||
| 12171 | 1 | ||
| 12511 | 1 | ||
| 12581 | 1 | ||
| 13 | 3 | ||
| 136 | 1 | ||
| 14 | 2 | ||
| 14721 | 1 | ||
| 15 | 1 | ||
| 16 | 10 | ||
| 16/5 | 1 | ||
| 164 | 1 | ||
| 16 Youssef St. | 1 | ||
| 1781 | 1 | ||
| 18 | 2 | ||
| 1811 | 1 | ||
| 19 | 2 | ||
| 19/ | 1 | ||
| 1911 | 1 | ||
| 19610220111241 | 1 | ||
| 19611201124811 | 1 | ||
| 19612120111811 | 1 | ||
| 19613720111217 | 1 | ||
| 19615201114131 | 1 | ||
| 19621820111224 | 1 | ||
| 19623201112151 | 1 | ||
| 19626201125161 | 1 | ||
| 19626420111221 | 1 | ||
| 19632011112911 | 1 | ||
| 19637201114621 | 1 | ||
| 19655201114111 | 1 | ||
| 19662201112411 | 1 | ||
| 19666201121411 | 1 | ||
| 19675201112101 | 1 | ||
| 19677201121211 | 1 | ||
| 19697201113511 | 1 | ||
| 2 | 11 | ||
| 20 | 1 | ||
| 21 | 7 | ||
| 21111 | 1 | ||
| 23 | 2 | ||
| 230 | 1 | ||
| 240 | 1 | ||
| 2421 | 1 | ||
| 25 | 7 | ||
| 26 | 4 | ||
| 28 | 5 | ||
| 283422 | 1 | ||
| 29 | 1 | ||
| 29612011182121 | 1 | ||
| 29626201112811 | 1 | ||
| 29631201111931 | 1 | ||
| 29642011225111 | 1 | ||
| 29682011121711 | 1 | ||
| 3 | 5 | ||
| 34 | 2 | ||
| St. No.36 | 1 | ||
| 37 | 1 | ||
| 47 | 1 | ||
| 5 | 3 | ||
| St. No.5 | 1 | ||
| 6 | 2 | ||
| 76 | 1 | ||
| 8 | 2 | ||
| 9 | 1 | ||
| 999 | 1 | ||
| b10 | 3 | ||
| b11 | 4 | ||
| b12 | 3 | ||
| b13 | 4 | ||
| b14 | 3 | ||
| b15 | 10 | ||
| b16 | 6 | ||
| b17 | 1 | ||
| b19 | 1 | ||
| b20 | 12 | ||
| b21 | 7 | ||
| b22 | 3 | ||
| b23 | 1 | ||
| b24 | 3 | ||
| b25 | 5 | ||
| b26 | 3 | ||
| b27 | 1 | ||
| b28 | 4 | ||
| b29 | 5 | ||
| b30 | 2 | ||
| b31 | 4 | ||
| b32 | 4 | ||
| b33 | 5 | ||
| b34 | 4 | ||
| b35 | 4 | ||
| b36 | 2 | ||
| b37 | 6 | ||
| b38 | 10 | ||
| b39 | 15 | ||
| b40 | 2 | ||
| b41 | 3 | ||
| b42 | 4 | ||
| b43 | 7 | ||
| b5 | 11 | ||
| b6 | 13 | ||
| b8 | 12 | ||
| b9 | 5 | ||
| Prof. | 1 | ||
| Ahmed | 1 | ||
| Ismail | 1 | ||
| Patriarch | 1 | ||
| Association | 2 | ||
| Association | 1 | ||
| El_Hag | 1 | ||
| El_Husseini | 1 | ||
| El_khulafaa | 1 | ||
| El_Sharq | 1 | ||
| El_Sheikh | 1 | ||
| El_Obour | 1 | ||
| El_Ealayni | 1 | ||
| El_Ghizlany | 1 | ||
| Stations | 1 | ||
| El_Morsy | 1 | ||
| El_Misrya | 1 | ||
| El_Muealimin | 1 | ||
| El_Nasser | 1 | ||
| Authority | 1 | ||
| Anwar | 1 | ||
| Tower | 1 | ||
| Bashir | 1 | ||
| Patriarchate | 1 | ||
| Block | 2 | ||
| Association | 6 | ||
| Neighborhood | 1 | ||
| Khaled | 1 | ||
| Fakhry | 1 | ||
| Dr. | 1 | ||
| Dr. | 3 | ||
| Dr.Ahmed | 1 | ||
| Dr.Sameh | 1 | ||
| Dr.Farouk | 1 | ||
| Dr. | 1 | ||
| Nuns | 1 | ||
| Saeed | 1 | ||
| Serein | 1 | ||
| Company | 1 | ||
| Company | 1 | ||
| Abd El_Salam | 1 | ||
| Abd El_Sadek | 1 | ||
| Abd Alla | 1 | ||
| Araby | 1 | ||
| Ezzat | 1 | ||
| Ali | 3 | ||
| Emarat | 1 | ||
| Qotran | 1 | ||
| Church | 1 | ||
| For a gift | 1 | ||
| Institution | 1 | ||
| Mohamed | 2 | ||
| Markaz | 2 | ||
| Hospital | 5 | ||
| Mostafa | 1 | ||
| Mitrabia | 1 | ||
| Manal | 1 | ||
| Naglaa | 1 | ||
| Authority | 1 | ||
| Wageeh | 1 | ||
| Yahia | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


