A.R.E - Annual Bulletin of Health Services 2011
| Reference ID | EGY-CAPMAS-HEALTH-2011 |
| Year | 2011 |
| Country | A.R.E |
| Producer(s) | CAPMAS - Ministry of Planning |
| Sponsor(s) | CAPMAS - capmas - Data collection and processing |
| Collection(s) |
Created on
Dec 22, 2024
Last modified
Dec 22, 2024
Page views
126401
- Movement of outpatie
nt and inpatient cli
nics during the year
_196 - No. of examination a
nd analysis cases_19
6 - No. of doctors (Cons
ultants - Specialist
s - Practitioners) _
196 - Employment and wages
_296 - Employment and wages
_196 - Fixed assets movemen
t_296 - Specialized doctors
in the establishment
s by specialization
type during the year
_296 - Fixed assets movemen
t_196 - No. of examination a
nd analysis cases du
ring the year_296 - Projects under imple
mentation_196 - Consumed commodity r
equirements during t
he year_296 - Consumed commodity r
equirements during t
he year_196 - Stock movement durin
g the year_296 - Consumed commodity r
equirements during t
he year - Electricit
y_296 - Stock movement durin
g the year_196 - Revenues_196
- Other expenses durin
g the year_196 - Service expenses dur
ing the year_196 - Hospital description
during the year_196 - Establishment descri
ption during the yea
r_296 - Assets and Liabiliti
es_296 - Assets and Liabiliti
es_196 - Cover table_196_296
- No. of visitors to t
he establishment dur
ing the year_296 - Service expenses dur
ing the year_296 - Other expenses durin
g the year_296 - Revenues during the
year_296 - Projects under imple
mentation_296 - Consumed commodity r
equirements during t
he year Electricity_
196
Start date of the activity
(PRACTICE_DATE)
File: Cover table_196_296
File: Cover table_196_296
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 371 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| "Head | 1 | ||
| (Manager | 1 | ||
| 001213751 | 1 | ||
| 01/10/200 | 1 | ||
| 1 | 61 | ||
| 100 | 119 | ||
| 150 | 1 | ||
| 151310912 | 1 | ||
| 2 | 13 | ||
| 200 | 1 | ||
| 220 | 2 | ||
| 230 | 1 | ||
| 286207230 | 1 | ||
| 3 | 35 | ||
| 300 | 1 | ||
| 330840126 | 1 | ||
| 35 | 1 | ||
| 350 | 1 | ||
| 37/310/56 | 1 | ||
| 40 | 2 | ||
| 400 | 1 | ||
| 444972074 | 1 | ||
| 489-443-8 | 1 | ||
| 50 | 5 | ||
| 5136531 | 1 | ||
| 550 | 1 | ||
| 576723 | 1 | ||
| 60 | 6 | ||
| 65 | 5 | ||
| 70 | 3 | ||
| 75 | 11 | ||
| 750 | 1 | ||
| 80 | 17 | ||
| 85 | 4 | ||
| 90 | 13 | ||
| 95 | 1 | ||
| Abu El_Azayem | 2 | ||
| Ahmed | 1 | ||
| El_Bialy | 1 | ||
| El_Taqwa | 1 | ||
| Dermatology | 1 | ||
| El_Hamid | 1 | ||
| El_Houfy | 1 | ||
| El_Din | 1 | ||
| El_Rahman | 1 | ||
| El_Raouf | 1 | ||
| El_Sayed | 3 | ||
| El_Fattah | 1 | ||
| El_Mougy | 1 | ||
| El_Yamany | 1 | ||
| Tawfik | 1 | ||
| Hussein | 2 | ||
| Hamdy | 1 | ||
| Hamza | 1 | ||
| Dr. | 1 | ||
| Shetwy | 1 | ||
| Shehab | 1 | ||
| Sobhy | 1 | ||
| Abd Alla | 1 | ||
| Abd El_Hamid | 1 | ||
| Abd El_Rahman | 1 | ||
| Abd Alla | 2 | ||
| Abd El_Mawla | 1 | ||
| Atwa | 1 | ||
| Ali | 2 | ||
| Eliwa | 1 | ||
| Amr | 1 | ||
| Fadl | 1 | ||
| Magda | 1 | ||
| Board of directors | 5 | ||
| Mohamed | 3 | ||
| Mahmoud | 1 | ||
| Mansour | 1 | ||
| Naeim | 1 | ||
| Nawarg | 1 | ||
| Youssef | 1 | ||
| Youssef | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


