Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574328
data_dictionary
Data File: HHMEMDATA
Cases | 125170 |
Variable(s) | 333 |
Producer | Central Agency for Public Mobilization and Statistics |
Variables
Name | Label | Question | |
QH24 | Early child's attend school in any program | ||
QH25 | Years of early child's attend school in any program | ||
QH26 | What type of nursery | ||
QH27 | How much hours per day | ||
QH28 | Why did not go to nursery | ||
QH29 | Birth certificate/registered | ||
QH30 | Work status | ||
QH31 | Salary type | ||
QH32 | Have difficulty seeing even when wearing glasses or contact lenses | ||
QH33 | Have difficulty hearing even when using a hearing aid | ||
QH34 | Have difficulty communicating using usual language | ||
QH35 | Have difficulty remembering or concentrating | ||
QH36 | Have difficulty walking or climbing steps | ||
QH37 | Have difficulty washing all over or dressing | ||
QH101 | Type of dwelling household live in | ||
QH102 | Is your dwelling owned or rented | ||
QH103 | MAIN MATERIAL OF THE FLOOR. | ||
QH104 | Source of drinking water | ||
QH105 | Source of water for cooking/handwashing | ||
QH106 | Location of source for water | ||
QH107 | Time to water and back (mins) | ||
QH108 | Water not available for at least a day | ||
QH109 | Do anything to water to make safe to drink | ||
QH110 | What do you usually do to make water safe to drink | ||
QH111 | Type of toilet facility | ||
QH112 | Did you ever empty the destination of this facility | ||
QH113 | When was the last time | ||
QH114 | Location of toilet facility | ||
QH115 | Share facilities with other households | ||
QH116 | Number of households sharing toilet | ||
QH117 | Frequency of smoking inside house | ||
QH118A | Electricity | ||
QH118B | Color Television | ||
QH118C | Smart screen | ||
QH118D | Smart phone | ||
QH118E | Other mobile phone | ||
QH118F | Telephone (landline) | ||
QH118G | Computer | ||
QH118H | Electric fan | ||
QH118I | Air conditioner | ||
QH119 | Your household own Internet | ||
QH120 | Type of cookstove mainly used in the household | ||
QH121A | Refrigerator | ||
QH121B | Freezer | ||
QH121C | Water heater | ||
QH121D | Dishwasher | ||
QH121E | Automatic washer | ||
QH121F | Other washer | ||
QH121G | Bed | ||
QH121H | Sofa | ||
QH121I | Water cooler | ||
QH121J | Stove(gas/electric) | ||
QH121K | Microwave/Grill | ||
QH121L | Vacuum(electric) | ||
QH121M | Electric Hoods | ||
QH122 | Total Number of rooms | ||
QH123 | Number of rooms used for sleeping | ||
QH124A | Tok-tok/Truecycle | ||
QH124B | Bicycle | ||
QH124C | Motorcycle or scooter | ||
QH124D | Animal-drawn cart | ||
QH124E | Car or Truck | ||
QH124F | Realstate-buildings | ||
QH125 | Bank account | ||
QH126 | Own land usable for agriculture | ||
QH127 | Size of agricultural land | ||
QH128 | Livestock, herds or farm animals | ||
QH129A | Livestock(buffalos,...) | ||
QH129B | Cows/bulls | ||
QH129C | Horses/donkeys/mules | ||
QH129D | Goats | ||
QH129E | Sheep | ||
QH130 | Have any poultry/birds | ||
QH131A | Number of Chickens | ||
QH131B | Number of Geese | ||
QH131C | Number of Ducks | ||
QH131D | Number of Pigeons | ||
QH131E | Number of Quail | ||
QH131F | Number of Turkey | ||
QH131G | Number of Ornamental/song birds | ||
QH131H | Number of Any other birds | ||
QH132A | Receiving assistance from Karama and Takaful | ||
QH132B | Receiving assistance of family ration card | ||
QH132C | Receiving assistance of social solidarity pension | ||
QH132D | Receiving assistance from other government | ||
QH132E | Receiving assistance from temporary employment support | ||
QH132F | Receiving assistance from NGO | ||
QH134 | Test salt for iodine | ||
QH135 | Observed place for handwashing | ||
QH136 | Observed presence of water | ||
QH137 | Observed presence of soap, detergent or other cleansing agent | ||
QH301 | Line number in household | ||
QH301N | Name of child selected for labor module | ||
QH301A | Age | ||
QH301X | Anchor to display child selected child welfare | ||
QH303 | Any work or help on his/her own or the household's plot/farm, etc | ||
QH304 | helped in family business or relative's business with pay or without | ||
QH305 | Produced or sold articles, handcrafts, clothes, food or agricultural products | ||
QH306 | Since last week, did he/she do anyother activity in return for income or in kind, even for only one hour? | ||
QH308 | Since last week, about how many hours did he/she do this/these activity(ies) | ||
Total variable(s):
333 |