Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
583881
data_dictionary
Data File: WOMEN
Cases | 21267 |
Variable(s) | 2478 |
Producer | Central Agency for Public Mobilization and Statistics |
Variables
Name | Label | Question | |
Q5OR4TH1$4 | Five or Four | ||
Q5OR4TH1$5 | Five or Four | ||
Q5OR4TH1$6 | Five or Four | ||
D607DA$1 | DPT activated day | ||
D607DA$2 | DPT activated day | ||
D607DA$3 | DPT activated day | ||
D607DA$4 | DPT activated day | ||
D607DA$5 | DPT activated day | ||
D607DA$6 | DPT activated day | ||
M607DA$1 | DPT activated month | ||
M607DA$2 | DPT activated month | ||
M607DA$3 | DPT activated month | ||
M607DA$4 | DPT activated month | ||
M607DA$5 | DPT activated month | ||
M607DA$6 | DPT activated month | ||
Y607DA$1 | DPT activated year | ||
Y607DA$2 | DPT activated year | ||
Y607DA$3 | DPT activated year | ||
Y607DA$4 | DPT activated year | ||
Y607DA$5 | DPT activated year | ||
Y607DA$6 | DPT activated year | ||
D607M1$1 | MMR 1 day | ||
D607M1$2 | MMR 1 day | ||
D607M1$3 | MMR 1 day | ||
D607M1$4 | MMR 1 day | ||
D607M1$5 | MMR 1 day | ||
D607M1$6 | MMR 1 day | ||
M607M1$1 | MMR 1 month | ||
M607M1$2 | MMR 1 month | ||
M607M1$3 | MMR 1 month | ||
M607M1$4 | MMR 1 month | ||
M607M1$5 | MMR 1 month | ||
M607M1$6 | MMR 1 month | ||
Y607M1$1 | MMR 1 year | ||
Y607M1$2 | MMR 1 year | ||
Y607M1$3 | MMR 1 year | ||
Y607M1$4 | MMR 1 year | ||
Y607M1$5 | MMR 1 year | ||
Y607M1$6 | MMR 1 year | ||
D607M2$1 | MMR 2 day | ||
D607M2$2 | MMR 2 day | ||
D607M2$3 | MMR 2 day | ||
D607M2$4 | MMR 2 day | ||
D607M2$5 | MMR 2 day | ||
D607M2$6 | MMR 2 day | ||
M607M2$1 | MMR 2 month | ||
M607M2$2 | MMR 2 month | ||
M607M2$3 | MMR 2 month | ||
M607M2$4 | MMR 2 month | ||
M607M2$5 | MMR 2 month | ||
M607M2$6 | MMR 2 month | ||
Y607M2$1 | MMR 2 year | ||
Y607M2$2 | MMR 2 year | ||
Y607M2$3 | MMR 2 year | ||
Y607M2$4 | MMR 2 year | ||
Y607M2$5 | MMR 2 year | ||
Y607M2$6 | MMR 2 year | ||
D607OT$1 | Other vaccination day | ||
D607OT$2 | Other vaccination day | ||
D607OT$3 | Other vaccination day | ||
D607OT$4 | Other vaccination day | ||
D607OT$5 | Other vaccination day | ||
D607OT$6 | Other vaccination day | ||
M607OT$1 | Other vaccination month | ||
M607OT$2 | Other vaccination month | ||
M607OT$3 | Other vaccination month | ||
M607OT$4 | Other vaccination month | ||
M607OT$5 | Other vaccination month | ||
M607OT$6 | Other vaccination month | ||
Y607OT$1 | Other vaccination year | ||
Y607OT$2 | Other vaccination year | ||
Y607OT$3 | Other vaccination year | ||
Y607OT$4 | Other vaccination year | ||
Y607OT$5 | Other vaccination year | ||
Y607OT$6 | Other vaccination year | ||
Q609$1 | Other vaccination not recorded | ||
Q609$2 | Other vaccination not recorded | ||
Q609$3 | Other vaccination not recorded | ||
Q609$4 | Other vaccination not recorded | ||
Q609$5 | Other vaccination not recorded | ||
Q609$6 | Other vaccination not recorded | ||
Q610$1 | Ever receive vaccinations | ||
Q610$2 | Ever receive vaccinations | ||
Q610$3 | Ever receive vaccinations | ||
Q610$4 | Ever receive vaccinations | ||
Q610$5 | Ever receive vaccinations | ||
Q610$6 | Ever receive vaccinations | ||
Q611$1 | BCG vaccination | ||
Q611$2 | BCG vaccination | ||
Q611$3 | BCG vaccination | ||
Q611$4 | BCG vaccination | ||
Q611$5 | BCG vaccination | ||
Q611$6 | BCG vaccination | ||
Q612$1 | Hepatites Vaccine | ||
Q612$2 | Hepatites Vaccine | ||
Q612$3 | Hepatites Vaccine | ||
Q612$4 | Hepatites Vaccine | ||
Q612$5 | Hepatites Vaccine | ||
Q612$6 | Hepatites Vaccine | ||
Q613$1 | Polio vaccine | ||
Total variable(s):
2478 |