جمهورية مصر العربية - إحصاء المؤشرات الإلكترونية الأساسية لقياس مجتمع المعلومات ( الأسرة ) 2011
refno | EGY-CAPMAS-BEIMIS-2011-V01 |
year | 2011 |
country | جمهورية مصر العربية |
producers |
الجهاز المركزى للتعبئة العامة والاحصاء وزارة الإتصالات وتكنولوجيا المعلومات - وزارة الاتصالات |
sponsors | وزارة الإتصالات وتكنولوجيا المعلومات - MCIT - الدعم المادى |
collections |
created_on
Jul 19, 2012
last_modified
Jul 22, 2020
page_views
428530
تكلفة شراء بوتاجاز كبير 3 عيون فأكثر
(q14_3)
ملف: المؤشرات العامة
ملف: المؤشرات العامة
نظرة عامة
نوع:
منفصل صيغة: character عرض: 4 | سجلات صالحة: 18811 باطل: 0 |
تكلفة شراء بوتاجاز كبير 3 عيون فأكثر
الأسئلة و التعليمات
المؤشرات العامة
تكلفة شراء بوتاجاز كبير 3 عيون فأكثر
تكلفة شراء بوتاجاز كبير 3 عيون فأكثر
القيمة | الفئة | تسجيلات | |
---|---|---|---|
0 | 3009 | 16.0% | |
100 | 56 | 0.3% | |
1000 | 425 | 2.3% | |
1010 | 1 | 0.0% | |
1015 | 2 | 0.0% | |
1025 | 2 | 0.0% | |
1050 | 38 | 0.2% | |
1070 | 2 | 0.0% | |
110 | 3 | 0.0% | |
1100 | 320 | 1.7% | |
1110 | 2 | 0.0% | |
1115 | 1 | 0.0% | |
1120 | 2 | 0.0% | |
1125 | 4 | 0.0% | |
1130 | 2 | 0.0% | |
115 | 2 | 0.0% | |
1150 | 76 | 0.4% | |
1160 | 1 | 0.0% | |
1170 | 5 | 0.0% | |
1175 | 3 | 0.0% | |
1180 | 2 | 0.0% | |
120 | 15 | 0.1% | |
1200 | 530 | 2.8% | |
1210 | 3 | 0.0% | |
1220 | 5 | 0.0% | |
1225 | 1 | 0.0% | |
1230 | 5 | 0.0% | |
1232 | 1 | 0.0% | |
1240 | 1 | 0.0% | |
125 | 6 | 0.0% | |
1250 | 88 | 0.5% | |
1252 | 1 | 0.0% | |
1260 | 3 | 0.0% | |
1270 | 1 | 0.0% | |
1275 | 4 | 0.0% | |
1290 | 2 | 0.0% | |
1295 | 1 | 0.0% | |
130 | 4 | 0.0% | |
1300 | 196 | 1.0% | |
1320 | 3 | 0.0% | |
1325 | 1 | 0.0% | |
1329 | 1 | 0.0% | |
1340 | 2 | 0.0% | |
135 | 2 | 0.0% | |
1350 | 50 | 0.3% | |
1360 | 3 | 0.0% | |
1380 | 3 | 0.0% | |
140 | 3 | 0.0% | |
1400 | 141 | 0.7% | |
1445 | 1 | 0.0% | |
145 | 1 | 0.0% | |
1450 | 59 | 0.3% | |
1475 | 1 | 0.0% | |
1490 | 1 | 0.0% | |
150 | 169 | 0.9% | |
1500 | 238 | 1.3% | |
1540 | 1 | 0.0% | |
1550 | 12 | 0.1% | |
1560 | 3 | 0.0% | |
1570 | 1 | 0.0% | |
1580 | 1 | 0.0% | |
160 | 7 | 0.0% | |
1600 | 94 | 0.5% | |
165 | 1 | 0.0% | |
1650 | 16 | 0.1% | |
1660 | 1 | 0.0% | |
1690 | 1 | 0.0% | |
170 | 2 | 0.0% | |
1700 | 37 | 0.2% | |
1710 | 1 | 0.0% | |
1720 | 1 | 0.0% | |
1725 | 1 | 0.0% | |
175 | 4 | 0.0% | |
1750 | 16 | 0.1% | |
1770 | 1 | 0.0% | |
180 | 21 | 0.1% | |
1800 | 64 | 0.3% | |
185 | 6 | 0.0% | |
1850 | 9 | 0.0% | |
1895 | 1 | 0.0% | |
190 | 10 | 0.1% | |
1900 | 12 | 0.1% | |
1950 | 9 | 0.0% | |
1960 | 1 | 0.0% | |
1980 | 3 | 0.0% | |
200 | 119 | 0.6% | |
2000 | 23 | 0.1% | |
2050 | 3 | 0.0% | |
210 | 9 | 0.0% | |
2100 | 7 | 0.0% | |
2110 | 1 | 0.0% | |
2120 | 1 | 0.0% | |
215 | 2 | 0.0% | |
2150 | 2 | 0.0% | |
220 | 19 | 0.1% | |
2200 | 12 | 0.1% | |
225 | 4 | 0.0% | |
230 | 11 | 0.1% | |
2300 | 2 | 0.0% | |
235 | 1 | 0.0% | |
2350 | 1 | 0.0% | |
240 | 8 | 0.0% | |
2400 | 5 | 0.0% | |
250 | 313 | 1.7% | |
2500 | 12 | 0.1% | |
255 | 1 | 0.0% | |
256 | 1 | 0.0% | |
260 | 12 | 0.1% | |
2600 | 3 | 0.0% | |
265 | 4 | 0.0% | |
270 | 20 | 0.1% | |
275 | 12 | 0.1% | |
280 | 53 | 0.3% | |
2800 | 3 | 0.0% | |
285 | 1 | 0.0% | |
290 | 13 | 0.1% | |
300 | 438 | 2.3% | |
3000 | 5 | 0.0% | |
309 | 1 | 0.0% | |
310 | 10 | 0.1% | |
3100 | 1 | 0.0% | |
315 | 5 | 0.0% | |
320 | 51 | 0.3% | |
3200 | 3 | 0.0% | |
325 | 20 | 0.1% | |
330 | 10 | 0.1% | |
335 | 1 | 0.0% | |
340 | 28 | 0.1% | |
345 | 2 | 0.0% | |
350 | 740 | 3.9% | |
3500 | 3 | 0.0% | |
355 | 3 | 0.0% | |
360 | 38 | 0.2% | |
3600 | 1 | 0.0% | |
365 | 4 | 0.0% | |
370 | 29 | 0.2% | |
3700 | 1 | 0.0% | |
375 | 36 | 0.2% | |
380 | 91 | 0.5% | |
385 | 15 | 0.1% | |
390 | 22 | 0.1% | |
395 | 2 | 0.0% | |
400 | 915 | 4.9% | |
4000 | 1 | 0.0% | |
405 | 2 | 0.0% | |
410 | 21 | 0.1% | |
415 | 11 | 0.1% | |
420 | 66 | 0.4% | |
425 | 28 | 0.1% | |
430 | 38 | 0.2% | |
435 | 7 | 0.0% | |
440 | 13 | 0.1% | |
445 | 3 | 0.0% | |
450 | 1044 | 5.5% | |
455 | 4 | 0.0% | |
460 | 44 | 0.2% | |
465 | 5 | 0.0% | |
470 | 34 | 0.2% | |
475 | 52 | 0.3% | |
480 | 137 | 0.7% | |
485 | 22 | 0.1% | |
490 | 35 | 0.2% | |
495 | 5 | 0.0% | |
500 | 1330 | 7.1% | |
505 | 1 | 0.0% | |
509 | 1 | 0.0% | |
510 | 9 | 0.0% | |
512 | 1 | 0.0% | |
515 | 2 | 0.0% | |
520 | 33 | 0.2% | |
525 | 26 | 0.1% | |
530 | 19 | 0.1% | |
535 | 3 | 0.0% | |
538 | 1 | 0.0% | |
540 | 39 | 0.2% | |
545 | 4 | 0.0% | |
550 | 371 | 2.0% | |
555 | 3 | 0.0% | |
560 | 67 | 0.4% | |
565 | 6 | 0.0% | |
570 | 32 | 0.2% | |
573 | 1 | 0.0% | |
575 | 16 | 0.1% | |
578 | 1 | 0.0% | |
580 | 50 | 0.3% | |
585 | 2 | 0.0% | |
590 | 21 | 0.1% | |
595 | 3 | 0.0% | |
596 | 1 | 0.0% | |
600 | 1374 | 7.3% | |
605 | 4 | 0.0% | |
610 | 8 | 0.0% | |
612 | 1 | 0.0% | |
615 | 3 | 0.0% | |
620 | 48 | 0.3% | |
625 | 17 | 0.1% | |
630 | 42 | 0.2% | |
635 | 5 | 0.0% | |
640 | 27 | 0.1% | |
645 | 4 | 0.0% | |
650 | 691 | 3.7% | |
655 | 2 | 0.0% | |
656 | 1 | 0.0% | |
660 | 14 | 0.1% | |
665 | 1 | 0.0% | |
670 | 46 | 0.2% | |
675 | 12 | 0.1% | |
680 | 56 | 0.3% | |
682 | 1 | 0.0% | |
685 | 15 | 0.1% | |
690 | 31 | 0.2% | |
692 | 1 | 0.0% | |
700 | 722 | 3.8% | |
705 | 1 | 0.0% | |
710 | 12 | 0.1% | |
715 | 3 | 0.0% | |
720 | 34 | 0.2% | |
725 | 17 | 0.1% | |
730 | 33 | 0.2% | |
735 | 3 | 0.0% | |
736 | 1 | 0.0% | |
740 | 11 | 0.1% | |
745 | 1 | 0.0% | |
75 | 10 | 0.1% | |
750 | 542 | 2.9% | |
755 | 3 | 0.0% | |
760 | 22 | 0.1% | |
765 | 2 | 0.0% | |
770 | 2 | 0.0% | |
775 | 13 | 0.1% | |
780 | 43 | 0.2% | |
785 | 7 | 0.0% | |
790 | 18 | 0.1% | |
795 | 2 | 0.0% | |
80 | 11 | 0.1% | |
800 | 733 | 3.9% | |
801 | 1 | 0.0% | |
810 | 7 | 0.0% | |
815 | 3 | 0.0% | |
82 | 1 | 0.0% | |
820 | 19 | 0.1% | |
825 | 8 | 0.0% | |
830 | 16 | 0.1% | |
840 | 17 | 0.1% | |
845 | 1 | 0.0% | |
85 | 3 | 0.0% | |
850 | 435 | 2.3% | |
855 | 1 | 0.0% | |
86 | 1 | 0.0% | |
860 | 12 | 0.1% | |
865 | 3 | 0.0% | |
870 | 16 | 0.1% | |
875 | 5 | 0.0% | |
880 | 13 | 0.1% | |
890 | 17 | 0.1% | |
895 | 2 | 0.0% | |
90 | 3 | 0.0% | |
900 | 605 | 3.2% | |
910 | 4 | 0.0% | |
920 | 8 | 0.0% | |
925 | 1 | 0.0% | |
930 | 5 | 0.0% | |
940 | 4 | 0.0% | |
945 | 2 | 0.0% | |
95 | 1 | 0.0% | |
950 | 280 | 1.5% | |
960 | 11 | 0.1% | |
965 | 1 | 0.0% | |
970 | 15 | 0.1% | |
975 | 2 | 0.0% | |
980 | 24 | 0.1% | |
985 | 1 | 0.0% | |
990 | 4 | 0.0% |
تحذير : هذه لاحصاءات تعطي عدد السجلات الموجودة في ملفات البيانات ، وليس الأرقام الموزونة . لا يمكن تفسير الأرقام بأنها ممثلة للسكان المعنيين