جمهورية مصر العربية - إحصاء المؤشرات الإلكترونية الأساسية لقياس مجتمع المعلومات ( الأسرة ) 2011
refno | EGY-CAPMAS-BEIMIS-2011-V01 |
year | 2011 |
country | جمهورية مصر العربية |
producers |
الجهاز المركزى للتعبئة العامة والاحصاء وزارة الإتصالات وتكنولوجيا المعلومات - وزارة الاتصالات |
sponsors | وزارة الإتصالات وتكنولوجيا المعلومات - MCIT - الدعم المادى |
collections |
created_on
Jul 19, 2012
last_modified
Jul 22, 2020
page_views
413802
تكلفة المحلى
(cost)
ملف: الأتصالات
ملف: الأتصالات
نظرة عامة
نوع:
منفصل صيغة: character عرض: 4 | سجلات صالحة: 18811 باطل: 0 |
تكلفة المحلى
الأسئلة و التعليمات
الأتصالات
تكلفة المحلى
تكلفة المحلى
القيمة | الفئة | تسجيلات | |
---|---|---|---|
0 | 10685 | 56.8% | |
1 | 4 | 0.0% | |
10 | 145 | 0.8% | |
100 | 103 | 0.5% | |
101 | 1 | 0.0% | |
102 | 5 | 0.0% | |
103 | 5 | 0.0% | |
104 | 3 | 0.0% | |
105 | 29 | 0.2% | |
106 | 1 | 0.0% | |
107 | 3 | 0.0% | |
108 | 3 | 0.0% | |
109 | 4 | 0.0% | |
11 | 15 | 0.1% | |
110 | 220 | 1.2% | |
112 | 8 | 0.0% | |
113 | 1 | 0.0% | |
114 | 6 | 0.0% | |
115 | 280 | 1.5% | |
116 | 3 | 0.0% | |
117 | 5 | 0.0% | |
119 | 1 | 0.0% | |
12 | 29 | 0.2% | |
120 | 325 | 1.7% | |
121 | 1 | 0.0% | |
122 | 1 | 0.0% | |
123 | 1 | 0.0% | |
125 | 24 | 0.1% | |
126 | 2 | 0.0% | |
127 | 3 | 0.0% | |
128 | 2 | 0.0% | |
129 | 1 | 0.0% | |
13 | 22 | 0.1% | |
130 | 50 | 0.3% | |
132 | 2 | 0.0% | |
134 | 2 | 0.0% | |
135 | 21 | 0.1% | |
136 | 3 | 0.0% | |
137 | 3 | 0.0% | |
138 | 2 | 0.0% | |
139 | 1 | 0.0% | |
14 | 26 | 0.1% | |
140 | 53 | 0.3% | |
143 | 1 | 0.0% | |
144 | 2 | 0.0% | |
145 | 5 | 0.0% | |
148 | 5 | 0.0% | |
149 | 1 | 0.0% | |
15 | 114 | 0.6% | |
150 | 40 | 0.2% | |
152 | 1 | 0.0% | |
153 | 1 | 0.0% | |
155 | 6 | 0.0% | |
156 | 1 | 0.0% | |
157 | 1 | 0.0% | |
158 | 2 | 0.0% | |
16 | 36 | 0.2% | |
160 | 89 | 0.5% | |
165 | 5 | 0.0% | |
167 | 1 | 0.0% | |
169 | 1 | 0.0% | |
17 | 18 | 0.1% | |
170 | 15 | 0.1% | |
171 | 2 | 0.0% | |
174 | 1 | 0.0% | |
175 | 9 | 0.0% | |
177 | 1 | 0.0% | |
178 | 1 | 0.0% | |
179 | 2 | 0.0% | |
18 | 24 | 0.1% | |
180 | 7 | 0.0% | |
185 | 2 | 0.0% | |
186 | 1 | 0.0% | |
187 | 1 | 0.0% | |
188 | 1 | 0.0% | |
19 | 15 | 0.1% | |
190 | 6 | 0.0% | |
195 | 2 | 0.0% | |
2 | 7 | 0.0% | |
20 | 252 | 1.3% | |
200 | 24 | 0.1% | |
205 | 4 | 0.0% | |
21 | 13 | 0.1% | |
210 | 22 | 0.1% | |
215 | 3 | 0.0% | |
22 | 34 | 0.2% | |
220 | 4 | 0.0% | |
221 | 1 | 0.0% | |
225 | 1 | 0.0% | |
23 | 31 | 0.2% | |
230 | 4 | 0.0% | |
235 | 2 | 0.0% | |
24 | 35 | 0.2% | |
240 | 3 | 0.0% | |
25 | 281 | 1.5% | |
250 | 1 | 0.0% | |
26 | 19 | 0.1% | |
260 | 26 | 0.1% | |
27 | 36 | 0.2% | |
270 | 1 | 0.0% | |
272 | 1 | 0.0% | |
275 | 1 | 0.0% | |
28 | 35 | 0.2% | |
280 | 2 | 0.0% | |
285 | 1 | 0.0% | |
29 | 27 | 0.1% | |
295 | 1 | 0.0% | |
3 | 7 | 0.0% | |
30 | 285 | 1.5% | |
300 | 2 | 0.0% | |
31 | 18 | 0.1% | |
310 | 4 | 0.0% | |
32 | 29 | 0.2% | |
320 | 1 | 0.0% | |
33 | 21 | 0.1% | |
330 | 1 | 0.0% | |
34 | 26 | 0.1% | |
342 | 1 | 0.0% | |
35 | 356 | 1.9% | |
350 | 2 | 0.0% | |
36 | 32 | 0.2% | |
360 | 4 | 0.0% | |
37 | 24 | 0.1% | |
370 | 1 | 0.0% | |
38 | 27 | 0.1% | |
39 | 21 | 0.1% | |
390 | 1 | 0.0% | |
4 | 5 | 0.0% | |
40 | 416 | 2.2% | |
400 | 1 | 0.0% | |
41 | 16 | 0.1% | |
410 | 1 | 0.0% | |
42 | 19 | 0.1% | |
43 | 20 | 0.1% | |
44 | 30 | 0.2% | |
45 | 289 | 1.5% | |
46 | 45 | 0.2% | |
460 | 3 | 0.0% | |
47 | 31 | 0.2% | |
48 | 24 | 0.1% | |
49 | 21 | 0.1% | |
5 | 60 | 0.3% | |
50 | 331 | 1.8% | |
500 | 2 | 0.0% | |
51 | 9 | 0.0% | |
52 | 17 | 0.1% | |
53 | 21 | 0.1% | |
54 | 20 | 0.1% | |
55 | 393 | 2.1% | |
56 | 29 | 0.2% | |
57 | 23 | 0.1% | |
570 | 1 | 0.0% | |
58 | 24 | 0.1% | |
59 | 14 | 0.1% | |
6 | 17 | 0.1% | |
60 | 411 | 2.2% | |
600 | 1 | 0.0% | |
61 | 3 | 0.0% | |
62 | 14 | 0.1% | |
63 | 11 | 0.1% | |
64 | 17 | 0.1% | |
65 | 637 | 3.4% | |
654 | 1 | 0.0% | |
66 | 12 | 0.1% | |
67 | 13 | 0.1% | |
68 | 12 | 0.1% | |
680 | 1 | 0.0% | |
69 | 9 | 0.0% | |
7 | 9 | 0.0% | |
70 | 189 | 1.0% | |
700 | 1 | 0.0% | |
71 | 3 | 0.0% | |
715 | 1 | 0.0% | |
72 | 15 | 0.1% | |
73 | 3 | 0.0% | |
74 | 8 | 0.0% | |
75 | 114 | 0.6% | |
76 | 8 | 0.0% | |
77 | 8 | 0.0% | |
78 | 7 | 0.0% | |
79 | 7 | 0.0% | |
8 | 19 | 0.1% | |
80 | 360 | 1.9% | |
81 | 3 | 0.0% | |
82 | 10 | 0.1% | |
83 | 3 | 0.0% | |
84 | 8 | 0.0% | |
85 | 499 | 2.7% | |
86 | 5 | 0.0% | |
87 | 4 | 0.0% | |
88 | 7 | 0.0% | |
89 | 4 | 0.0% | |
9 | 15 | 0.1% | |
90 | 123 | 0.7% | |
91 | 2 | 0.0% | |
92 | 2 | 0.0% | |
93 | 4 | 0.0% | |
94 | 14 | 0.1% | |
95 | 46 | 0.2% | |
96 | 8 | 0.0% | |
97 | 5 | 0.0% | |
98 | 11 | 0.1% | |
99 | 3 | 0.0% |
تحذير : هذه لاحصاءات تعطي عدد السجلات الموجودة في ملفات البيانات ، وليس الأرقام الموزونة . لا يمكن تفسير الأرقام بأنها ممثلة للسكان المعنيين