جمهوريه مصر العربيه - المسح الصحى للأسرة المصريه 2021
refno | EGY-CAPMAS-EFHS2021-v02 |
year | 2021 |
country | جمهوريه مصر العربيه |
producers | CAPMAS |
sponsors | الحكومه المصريه - - |
collections |
created_on
Oct 12, 2023
last_modified
Oct 12, 2023
page_views
601963
data_dictionary
ملف البيانات: CHILDREN
تسجيلات | 59490 |
متغير | 862 |
المنتج | الجهاز المركزي للتعبئة العامة والاحصاء |
المتغيرات
اسم | العنوان | السؤال | |
QH116 | Number of households sharing toilet | ||
QH117 | Frequency of smoking inside house | ||
QH118A | Electricity | ||
QH118B | Color Television | ||
QH118C | Smart screen | ||
QH118D | Smart phone | ||
QH118E | Other mobile phone | ||
QH118F | Telephone (landline) | ||
QH118G | Computer | ||
QH118H | Electric fan | ||
QH118I | Air conditioner | ||
QH119 | Your household own Internet | ||
QH120 | Type of cookstove mainly used in the household | ||
QH121A | Refrigerator | ||
QH121B | Freezer | ||
QH121C | Water heater | ||
QH121D | Dishwasher | ||
QH121E | Automatic washer | ||
QH121F | Other washer | ||
QH121G | Bed | ||
QH121H | Sofa | ||
QH121I | Water cooler | ||
QH121J | Stove(gas/electric) | ||
QH121K | Microwave/Grill | ||
QH121L | Vacuum(electric) | ||
QH121M | Electric Hoods | ||
QH122 | Total Number of rooms | ||
QH123 | Number of rooms used for sleeping | ||
QH124A | Tok-tok/Truecycle | ||
QH124B | Bicycle | ||
QH124C | Motorcycle or scooter | ||
QH124D | Animal-drawn cart | ||
QH124E | Car or Truck | ||
QH124F | Realstate-buildings | ||
QH125 | Bank account | ||
QH126 | Own land usable for agriculture | ||
QH127 | Size of agricultural land | ||
QH128 | Livestock, herds or farm animals | ||
QH129A | Livestock(buffalos,...) | ||
QH129B | Cows/bulls | ||
QH129C | Horses/donkeys/mules | ||
QH129D | Goats | ||
QH129E | Sheep | ||
QH130 | Have any poultry/birds | ||
QH131A | Number of Chickens | ||
QH131B | Number of Geese | ||
QH131C | Number of Ducks | ||
QH131D | Number of Pigeons | ||
QH131E | Number of Quail | ||
QH131F | Number of Turkey | ||
QH131G | Number of Ornamental/song birds | ||
QH131H | Number of Any other birds | ||
QH132A | Receiving assistance from Karama and Takaful | ||
QH132B | Receiving assistance of family ration card | ||
QH132C | Receiving assistance of social solidarity pension | ||
QH132D | Receiving assistance from other government | ||
QH132E | Receiving assistance from temporary employment support | ||
QH132F | Receiving assistance from NGO | ||
QH134 | Test salt for iodine | ||
QH135 | Observed place for handwashing | ||
QH136 | Observed presence of water | ||
QH137 | Observed presence of soap, detergent or other cleansing agent | ||
Total variable(s):
862 |