Arab Republic of Egypt - Survey of Income, Expenditure and Consumption 2021
| Reference ID | EGY-CAPMAS-HIECS-2021-v1.0 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Sponsor(s) | Central Agency for Public Mobilization and Statistics - capmas - |
| Collection(s) |
Created on
Mar 25, 2025
Last modified
Mar 25, 2025
Page views
59495
data_dictionary
Data File: HH_HEAD2021
| Cases | 12463 |
| Variable(s) | 287 |
Variables
| Name | Label | Question | |
| HhQ523 | Is the individual subscribed or benefitted from insurance or pensions – the head of the household | ||
| HhQ524_1 | The income from wages and salaries – the head of the household | ||
| HhQ524_2 | Income from his work in the agricultural activity – the head of the household | ||
| HhQ524_3 | Income from his work in the non-agricultural activity – the head of the household | ||
| HhQ524_4 | Income from financial properties - the head of the household | ||
| HhQ524_5 | Income from non-financial properties - the head of the household | ||
| HhQ524_6 | Income from the estimated value of the housing owned by their occupants - the head of the household | ||
| HhQ524_7 | Income from cash transfer and benefit in kind - the head of the household | ||
| HhQ524_8 | No income - the head of the household | ||
| OCC_REC | Main occupation | ||
| ACT_REC | The main Economic activity | ||
| De09_10 | Practical Status | ||
| Educate | Educational status | ||
| Sector | Sector | ||
| Q1 | Type of housing | ||
| Q2 | Number of rooms | ||
| Q3 | Surface habitable | ||
| Q4 | Own the house | ||
| Q5 | Number of residence years in the housing | ||
| Q6 | The material that the housing wall made of | ||
| Q7 | The main substance that the housing floor made from | ||
| Q8 | The main substance that the housing ceiling made from | ||
| Q9 | Is there any ventilation in the housing | ||
| Q10 | The surrounded environmental conditions of the housing | ||
| Q11 | Does the housing connect to the water facility? | ||
| Q12 | Is there any cutting of water from the public network? | ||
| Q13 | Is the water sufficient from the public network? | ||
| Q14 | How you overcome the insufficient of public network water / not connected? | ||
| Q15 | Source of drinking water | ||
| Q16 | Is the water processed before usage? | ||
| Q17 | The used method in processing the drinking water | ||
| Q18 | Kitchen | ||
| Q19 | The place of the family toilet and its location | ||
| Q20 | The family’s toilet type | ||
| Q21 | Sanitation method | ||
| Q22 | Is there any sewage overflow? | ||
| Q23 | The main method of garbage disposal | ||
| Q24 | Number time of collecting garbage | ||
| Q25 | The main method of lighting | ||
| Q26 | Is there an outages in electricity? | ||
| Q27 | The main used fuel in cooking food | ||
| HH_SIZE | Family size | ||
| Male | Male | ||
| Female | Female | ||
| room_rec | Number of rooms in the housing | ||
| IN01YN | A private vehicle | ||
| IN02YN | A regular motorcycle | ||
| IN03YN | Motor bike | ||
| IN04YN | Regular Landline | ||
| IN05YN | Regular Cell Phone | ||
| IN06YN | Smart cell phone (advanced) | ||
| IN07YN | Internet (Cell phone line/ flash/ internet line/ router) | ||
| IN08YN | Refrigerator | ||
| IN09YN | Deep freezer | ||
| IN10YN | Coldier / Water cooler | ||
| IN11YN | Oven (butane gas / electricity) | ||
| IN12YN | Oven (butane gas / electricity/ gas) | ||
| IN13YN | Microwave / grill | ||
| IN14YN | Regular electric washing machine | ||
| IN15YN | Half automatic washing machine | ||
| IN16YN | Automatic washing machine | ||
| IN17YN | Electric washing dishes | ||
| IN18YN | Water heater (butane gas/ electricity/ gas) | ||
| IN19YN | Vacuum Cleaner | ||
| IN20YN | Air conditioner | ||
| IN21YN | Electric fan/ oven hood | ||
| IN22YN | Storage heater (electricity/ butane gas/ kerosene) | ||
| IN23YN | Electric Iron | ||
| IN24YN | Video/ DVD | ||
| IN25YN | Colored TV / TV Screen (LED - LCD) | ||
| IN26YN | Black and White TV | ||
| IN27YN | A device that displays songs with sound (MP3) or sound and image (MP4. MP5) | ||
| IN28YN | Cassette (regular / Stereo / Radio) | ||
| IN29YN | Receiver / receiver cable | ||
| IN30YN | Personal PC / Labtop | ||
| IN31YN | iPad/ Tablet | ||
| IN32YN | Regular Camera | ||
| IN33YN | Digital camera / Video camera | ||
| IN34YN | Water filter (3 phases/ 5 phases/ more than 5 phases) | ||
| IN35YN | Water Pump | ||
| IN36YN | Blender / Chopper | ||
| IN37YN | Kitchen Machine | ||
| IN38YN | Sewing machine | ||
| IN39YN | Power generator | ||
| IN40YN | A flame / Portable stove | ||
| Ration | Does the family have a ration card? | ||
| Ration_A | Total individual enrolled on the ration card | ||
| Bread_A | Does the family have a ration card for subsided bread only? | ||
| Bread_B | Number of individuals in the subsided bread ration card | ||
| V010000 | Food and drinking – the annual consumption | ||
| V010111 | Cereals and its products – Annual consumption | ||
| V010112 | Meat and its products - Annual consumption | ||
| V010113 | Fish and Sea food – Annual consumption | ||
| V010114 | Milk, its products and Egg – Annual consumption | ||
| V010115 | Oil and fats – Annual consumption | ||
| V010116 | Fruits and Nuts -Annual consumption | ||
| V010117 | Vegetables, Tubers and Legumes -Annual consumption | ||
| V010118 | Sugar, Sugary food and Sweets – Annual consumption | ||
| V010119 | Ready-made food, and other nutrition products - Annual consumption | ||
| V010012 | Nonalcoholic drinks - – Annual consumption | ||
Total variable(s):
287 |


