A.R.E - Annual Bulletin of Health Services 2017
Reference ID | DDI-EGY-CAPMAS-HEALTH-2017 |
Year | 2018 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
Nov 06, 2024
Last modified
Nov 06, 2024
Page views
7761
By health sterilization
(STERILIZATION)
File: TABLE16_196
File: TABLE16_196
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-500000 | Valid cases: 42 Invalid: 4493 |
Value | Category | Cases | |
---|---|---|---|
1 | 6 | 14.3% | |
5 | 1 | 2.4% | |
10 | 1 | 2.4% | |
30 | 1 | 2.4% | |
50 | 2 | 4.8% | |
100 | 4 | 9.5% | |
110 | 1 | 2.4% | |
190 | 1 | 2.4% | |
200 | 5 | 11.9% | |
230 | 1 | 2.4% | |
250 | 2 | 4.8% | |
280 | 1 | 2.4% | |
300 | 5 | 11.9% | |
400 | 1 | 2.4% | |
450 | 2 | 4.8% | |
500 | 2 | 4.8% | |
600 | 1 | 2.4% | |
650 | 1 | 2.4% | |
1000 | 2 | 4.8% | |
2160 | 1 | 2.4% | |
500000 | 1 | 2.4% | |
Sysmiss | 4493 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.