A.R.E - Annual Bulletin of Health Services 2016
Reference ID | DDI-EGY-CAPMAS-HEALTH-2016 |
Year | 2017 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
Jan 31, 2024
Last modified
Jan 31, 2024
Page views
55418
data_dictionary
Data File: table_2_296
Cases | 439 |
Variable(s) | 28 |
Producer | CAPMAS |
Variables
Name | Label | Question | |
GOVERN | Governorate | ||
SER | Form No. | ||
COLUMN1 | Specialized rooms - Examination and Diagnosis | ||
COLUMN2 | Specialized rooms - Surgical operations and obstetrics | ||
COLUMN3 | Specialized rooms - Diagnosis and treatment of diseases radiology | ||
COLUMN4 | Specialized rooms - Electrotherapy | ||
COLUMN5 | Specialized rooms - Laboratories | ||
COLUMN6 | Specialized rooms - Pharmacies that prepare medicines | ||
COLUMN7 | Specialized rooms - Pharmacies with ready-made medicines | ||
COLUMN8 | Specialized rooms - Restrooms for doctors and nurses | ||
COLUMN9 | Specialized rooms - Patients treatment and waiting | ||
COLUMN10 | Specialized rooms - kitchens,laundries and ovens | ||
COLUMN11 | Total specialized rooms | ||
COLUMN12 | Examination and analysis devices - Clinical | ||
COLUMN13 | Examination and analysis devices - Pathological | ||
COLUMN14 | Examination and analysis devices - Bacteriological | ||
COLUMN15 | Examination and analysis devices - Thriological | ||
COLUMN16 | Incense burners | ||
COLUMN17 | Ambulances | ||
COLUMN18 | Dental chair | ||
COLUMN19 | Other | ||
COLUMN20 | Total devices,equipment and ambulances | ||
COLUMN21 | Laboratories - Parasitology laboratory | ||
COLUMN22 | Laboratories - Hematology | ||
COLUMN23 | Laboratories - Allergy and Immunity | ||
COLUMN24 | Laboratories - Other | ||
COLUMN25 | Total laboratories | ||
Q_TYPE | Form Type | ||
Total variable(s):
28 |