Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
578023
Husband's month of birth
(Q804M)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 15796 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1826 | 11.6% | |
2 | 1153 | 7.3% | |
3 | 1200 | 7.6% | |
4 | 1056 | 6.7% | |
5 | 1139 | 7.2% | |
6 | 1049 | 6.6% | |
7 | 1154 | 7.3% | |
8 | 1290 | 8.2% | |
9 | 1362 | 8.6% | |
10 | 1354 | 8.6% | |
11 | 1082 | 6.8% | |
12 | 1057 | 6.7% | |
98 | Don't know month | 1074 | 6.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.