Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1023498
Why did you decide
(Q526B)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: character Width: 48 | Valid cases: 11064 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
A | 5977 | ![]() | |
AB | 13 | ![]() | |
AC | 16 | ![]() | |
ACD | 5 | ![]() | |
ACDG | 3 | ![]() | |
ACE | 1 | ![]() | |
ACEF | 1 | ![]() | |
ACG | 2 | ![]() | |
AD | 339 | ![]() | |
ADE | 3 | ![]() | |
ADEFG | 2 | ![]() | |
ADF | 2 | ![]() | |
ADFG | 1 | ![]() | |
ADFI | 1 | ![]() | |
ADG | 1 | ![]() | |
ADGH | 1 | ![]() | |
ADGI | 1 | ![]() | |
ADH | 1 | ![]() | |
ADI | 2 | ![]() | |
ADX | 5 | ![]() | |
AE | 26 | ![]() | |
AF | 35 | ![]() | |
AFG | 4 | ![]() | |
AFX | 1 | ![]() | |
AG | 37 | ![]() | |
AGJ | 1 | ![]() | |
AGX | 1 | ![]() | |
AH | 23 | ![]() | |
AI | 41 | ![]() | |
AJ | 23 | ![]() | |
AX | 46 | ![]() | |
B | 51 | ![]() | |
BC | 3 | ![]() | |
BCD | 1 | ![]() | |
BCDG | 1 | ![]() | |
BD | 12 | ![]() | |
BDE | 1 | ![]() | |
BDF | 1 | ![]() | |
BDH | 2 | ![]() | |
BE | 1 | ![]() | |
C | 157 | ![]() | |
CD | 67 | ![]() | |
CDE | 7 | ![]() | |
CDEF | 3 | ![]() | |
CDEG | 1 | ![]() | |
CDEH | 1 | ![]() | |
CDFG | 1 | ![]() | |
CDG | 10 | ![]() | |
CDH | 2 | ![]() | |
CE | 15 | ![]() | |
CEF | 2 | ![]() | |
CEFG | 1 | ![]() | |
CEG | 2 | ![]() | |
CEH | 1 | ![]() | |
CF | 1 | ![]() | |
CG | 11 | ![]() | |
CGJ | 1 | ![]() | |
CGX | 1 | ![]() | |
CH | 2 | ![]() | |
CI | 2 | ![]() | |
D | 1747 | ![]() | |
DE | 95 | ![]() | |
DEF | 11 | ![]() | |
DEFG | 3 | ![]() | |
DEG | 3 | ![]() | |
DEGI | 2 | ![]() | |
DEH | 3 | ![]() | |
DEX | 1 | ![]() | |
DF | 21 | ![]() | |
DFG | 2 | ![]() | |
DFH | 2 | ![]() | |
DFX | 2 | ![]() | |
DG | 33 | ![]() | |
DGH | 2 | ![]() | |
DH | 24 | ![]() | |
DI | 9 | ![]() | |
DJ | 24 | ![]() | |
DJX | 1 | ![]() | |
DX | 48 | ![]() | |
E | 464 | ![]() | |
EF | 32 | ![]() | |
EFG | 5 | ![]() | |
EFGH | 2 | ![]() | |
EFH | 5 | ![]() | |
EG | 10 | ![]() | |
EGH | 1 | ![]() | |
EH | 17 | ![]() | |
EI | 8 | ![]() | |
EJ | 2 | ![]() | |
EX | 2 | ![]() | |
F | 134 | ![]() | |
FG | 13 | ![]() | |
FGH | 4 | ![]() | |
FH | 14 | ![]() | |
FX | 3 | ![]() | |
G | 174 | ![]() | |
GH | 13 | ![]() | |
GI | 4 | ![]() | |
GJ | 1 | ![]() | |
GX | 3 | ![]() | |
H | 332 | ![]() | |
HI | 2 | ![]() | |
HX | 8 | ![]() | |
I | 120 | ![]() | |
IJ | 2 | ![]() | |
IX | 4 | ![]() | |
J | 236 | ![]() | |
JX | 4 | ![]() | |
X | 432 | ![]() | |
Z | 4 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.