Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576642
Source for method
(Q327)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-96 | Valid cases: 6541 Invalid: 9255 Minimum: 11 Maximum: 61 |
Value | Category | Cases | |
---|---|---|---|
11 | Ministry of H and P Urban hospital | 311 | 4.8% |
12 | Urban health UNIT | 665 | 10.2% |
13 | Health Office | 392 | 6.0% |
14 | Rural Hosp'l (central) | 126 | 1.9% |
15 | Rural health unit | 3257 | 49.8% |
16 | MCH Center | 44 | 0.7% |
17 | Mobile unit | 5 | 0.1% |
21 | Other Gov'tal Org: University/Teaching Hospital | 0 | 0.0% |
22 | Health Insurance ORG | 4 | 0.1% |
23 | Curative Care Organization | 0 | 0.0% |
26 | Other Gov'tal | 8 | 0.1% |
31 | Non-Gov'tal Org: Egypt Family planing Assoc. | 6 | 0.1% |
32 | CSI Project | 2 | 0.0% |
36 | Other Non-Gov'tal Org | 2 | 0.0% |
41 | Private hospital/clinic | 335 | 5.1% |
42 | Private doctor | 42 | 0.6% |
43 | Private pharmacy | 1336 | 20.4% |
44 | Other Private: Mosque health unit | 5 | 0.1% |
45 | Church Health unit | 0 | 0.0% |
46 | Other private medical sector | 0 | 0.0% |
61 | Other non-medical: Vendor (Shop, etc) | 1 | 0.0% |
62 | Friend/relative | 0 | 0.0% |
96 | Other | 0 | 0.0% |
Sysmiss | 9255 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.