Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574118
Governorate
(QGOVERN)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 15796 Invalid: 0 Minimum: 1 Maximum: 35 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 507 | 3.2% |
2 | Alexandria | 520 | 3.3% |
3 | Port Said | 387 | 2.4% |
4 | Suez | 431 | 2.7% |
11 | Damietta | 440 | 2.8% |
12 | Dakahlia | 534 | 3.4% |
13 | Sharkia | 802 | 5.1% |
14 | Kalyubia | 628 | 4.0% |
15 | Kafr El-Sheikh | 600 | 3.8% |
16 | Gharbia | 535 | 3.4% |
17 | Menoufia | 593 | 3.8% |
18 | Behera | 802 | 5.1% |
19 | Ismailia | 547 | 3.5% |
21 | Giza | 664 | 4.2% |
22 | Beni Suef | 904 | 5.7% |
23 | Fayoum | 954 | 6.0% |
24 | Menya | 834 | 5.3% |
25 | Assuit | 965 | 6.1% |
26 | Souhag | 958 | 6.1% |
27 | Qena | 913 | 5.8% |
28 | Aswan | 652 | 4.1% |
29 | Luxor | 672 | 4.3% |
31 | Red Sea | 209 | 1.3% |
32 | New Valley | 202 | 1.3% |
33 | Matroh | 409 | 2.6% |
34 | North Sainai | 0 | 0.0% |
35 | South Sainai | 134 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.