Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574443
Where is that?
(QY303)
File: YOUTH
File: YOUTH
Overview
Type:
Discrete Format: character Width: 68 | Valid cases: 11215 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A | 193 | 1.7% | |
AB | 13 | 0.1% | |
ABC | 9 | 0.1% | |
ABCD | 3 | 0.0% | |
ABCDE | 11 | 0.1% | |
ABCDEF | 2 | 0.0% | |
ABCDEFHI | 3 | 0.0% | |
ABCDEFI | 3 | 0.0% | |
ABCDEH | 1 | 0.0% | |
ABCDEHI | 3 | 0.0% | |
ABCDEHIJK | 1 | 0.0% | |
ABCDEHIK | 1 | 0.0% | |
ABCDEI | 3 | 0.0% | |
ABCDEIJ | 1 | 0.0% | |
ABCDEIJK | 1 | 0.0% | |
ABCDEIK | 3 | 0.0% | |
ABCDFIK | 1 | 0.0% | |
ABCDHI | 1 | 0.0% | |
ABCDHIJ | 4 | 0.0% | |
ABCDHIJK | 1 | 0.0% | |
ABCDHIK | 1 | 0.0% | |
ABCDI | 7 | 0.1% | |
ABCE | 1 | 0.0% | |
ABCEHI | 1 | 0.0% | |
ABCEI | 1 | 0.0% | |
ABCF | 1 | 0.0% | |
ABCH | 2 | 0.0% | |
ABCHI | 2 | 0.0% | |
ABCI | 6 | 0.1% | |
ABCIJ | 3 | 0.0% | |
ABCJ | 1 | 0.0% | |
ABD | 4 | 0.0% | |
ABDE | 4 | 0.0% | |
ABDEFI | 1 | 0.0% | |
ABDEHI | 1 | 0.0% | |
ABDEI | 9 | 0.1% | |
ABDEIJ | 1 | 0.0% | |
ABDF | 1 | 0.0% | |
ABDHI | 2 | 0.0% | |
ABDHIJ | 1 | 0.0% | |
ABDI | 11 | 0.1% | |
ABDIJ | 1 | 0.0% | |
ABDIK | 1 | 0.0% | |
ABE | 2 | 0.0% | |
ABEF | 1 | 0.0% | |
ABEI | 3 | 0.0% | |
ABHI | 5 | 0.0% | |
ABHIJ | 1 | 0.0% | |
ABI | 24 | 0.2% | |
ABIJ | 3 | 0.0% | |
AC | 54 | 0.5% | |
ACD | 14 | 0.1% | |
ACDE | 1 | 0.0% | |
ACDEF | 1 | 0.0% | |
ACDEH | 1 | 0.0% | |
ACDEI | 3 | 0.0% | |
ACDEIJ | 2 | 0.0% | |
ACDH | 3 | 0.0% | |
ACDHI | 11 | 0.1% | |
ACDHIJ | 13 | 0.1% | |
ACDHIK | 1 | 0.0% | |
ACDI | 28 | 0.2% | |
ACDIJ | 9 | 0.1% | |
ACDK | 1 | 0.0% | |
ACEHIJK | 1 | 0.0% | |
ACH | 6 | 0.1% | |
ACHI | 7 | 0.1% | |
ACHIJ | 2 | 0.0% | |
ACI | 95 | 0.8% | |
ACIJ | 9 | 0.1% | |
AD | 30 | 0.3% | |
ADE | 6 | 0.1% | |
ADEFI | 1 | 0.0% | |
ADEHI | 3 | 0.0% | |
ADEHIJ | 1 | 0.0% | |
ADEHIK | 1 | 0.0% | |
ADEI | 63 | 0.6% | |
ADEIK | 3 | 0.0% | |
ADH | 6 | 0.1% | |
ADHI | 11 | 0.1% | |
ADHIJ | 3 | 0.0% | |
ADHJ | 1 | 0.0% | |
ADI | 113 | 1.0% | |
ADIJ | 8 | 0.1% | |
ADIJK | 1 | 0.0% | |
ADIK | 2 | 0.0% | |
ADIP | 1 | 0.0% | |
ADJ | 2 | 0.0% | |
AE | 1 | 0.0% | |
AEI | 7 | 0.1% | |
AEIJ | 1 | 0.0% | |
AF | 1 | 0.0% | |
AH | 13 | 0.1% | |
AHI | 26 | 0.2% | |
AHIJ | 6 | 0.1% | |
AHIK | 1 | 0.0% | |
AHJ | 1 | 0.0% | |
AI | 336 | 3.0% | |
AIJ | 33 | 0.3% | |
AIK | 2 | 0.0% | |
AJ | 3 | 0.0% | |
AK | 1 | 0.0% | |
B | 14 | 0.1% | |
BC | 5 | 0.0% | |
BCD | 5 | 0.0% | |
BCDEFIJ | 1 | 0.0% | |
BCDEIK | 1 | 0.0% | |
BCDHI | 1 | 0.0% | |
BCDHIJK | 1 | 0.0% | |
BCDI | 7 | 0.1% | |
BCDIJ | 2 | 0.0% | |
BCDJ | 1 | 0.0% | |
BCEFH | 1 | 0.0% | |
BCEHIJ | 1 | 0.0% | |
BCEI | 1 | 0.0% | |
BCHI | 1 | 0.0% | |
BCI | 17 | 0.2% | |
BCIJ | 1 | 0.0% | |
BCJ | 1 | 0.0% | |
BCK | 1 | 0.0% | |
BD | 4 | 0.0% | |
BDE | 1 | 0.0% | |
BDEF | 1 | 0.0% | |
BDEI | 2 | 0.0% | |
BDEIJ | 1 | 0.0% | |
BDF | 1 | 0.0% | |
BDH | 2 | 0.0% | |
BDHI | 1 | 0.0% | |
BDI | 9 | 0.1% | |
BDIJ | 1 | 0.0% | |
BDJ | 1 | 0.0% | |
BDJK | 1 | 0.0% | |
BH | 1 | 0.0% | |
BHI | 1 | 0.0% | |
BI | 39 | 0.3% | |
BJ | 2 | 0.0% | |
BK | 3 | 0.0% | |
C | 1152 | 10.3% | |
CD | 129 | 1.2% | |
CDE | 5 | 0.0% | |
CDEHIJ | 2 | 0.0% | |
CDEHJ | 1 | 0.0% | |
CDEI | 3 | 0.0% | |
CDEIJ | 7 | 0.1% | |
CDEJK | 1 | 0.0% | |
CDF | 1 | 0.0% | |
CDFHI | 1 | 0.0% | |
CDFI | 1 | 0.0% | |
CDH | 16 | 0.1% | |
CDHI | 24 | 0.2% | |
CDHIJ | 33 | 0.3% | |
CDHIK | 1 | 0.0% | |
CDHJ | 10 | 0.1% | |
CDI | 127 | 1.1% | |
CDIJ | 76 | 0.7% | |
CDIJK | 1 | 0.0% | |
CDIK | 1 | 0.0% | |
CDJ | 23 | 0.2% | |
CDK | 2 | 0.0% | |
CE | 7 | 0.1% | |
CEF | 2 | 0.0% | |
CEFI | 1 | 0.0% | |
CEHI | 3 | 0.0% | |
CEHIK | 1 | 0.0% | |
CEI | 6 | 0.1% | |
CEIJ | 1 | 0.0% | |
CFI | 1 | 0.0% | |
CH | 36 | 0.3% | |
CHI | 46 | 0.4% | |
CHIJ | 9 | 0.1% | |
CHIK | 1 | 0.0% | |
CHJ | 2 | 0.0% | |
CI | 775 | 6.9% | |
CIJ | 41 | 0.4% | |
CIJO | 1 | 0.0% | |
CJ | 25 | 0.2% | |
CK | 2 | 0.0% | |
CO | 1 | 0.0% | |
D | 269 | 2.4% | |
DE | 15 | 0.1% | |
DEFIJ | 1 | 0.0% | |
DEHI | 2 | 0.0% | |
DEHIJ | 2 | 0.0% | |
DEI | 13 | 0.1% | |
DEIJ | 21 | 0.2% | |
DEJ | 1 | 0.0% | |
DFHI | 1 | 0.0% | |
DFI | 1 | 0.0% | |
DH | 25 | 0.2% | |
DHI | 32 | 0.3% | |
DHIJ | 14 | 0.1% | |
DHIJK | 1 | 0.0% | |
DHJ | 12 | 0.1% | |
DHK | 1 | 0.0% | |
DI | 311 | 2.8% | |
DIJ | 81 | 0.7% | |
DIK | 2 | 0.0% | |
DJ | 29 | 0.3% | |
DJK | 1 | 0.0% | |
DK | 1 | 0.0% | |
E | 5 | 0.0% | |
EF | 1 | 0.0% | |
EFI | 1 | 0.0% | |
EFIJ | 1 | 0.0% | |
EFJK | 1 | 0.0% | |
EHIJ | 2 | 0.0% | |
EI | 10 | 0.1% | |
EIJ | 5 | 0.0% | |
EIK | 1 | 0.0% | |
EJK | 1 | 0.0% | |
FI | 2 | 0.0% | |
H | 169 | 1.5% | |
HI | 190 | 1.7% | |
HIJ | 33 | 0.3% | |
HIJK | 1 | 0.0% | |
HIK | 1 | 0.0% | |
HJ | 10 | 0.1% | |
I | 5677 | 50.6% | |
IJ | 169 | 1.5% | |
IJK | 1 | 0.0% | |
IJL | 1 | 0.0% | |
IJX | 1 | 0.0% | |
IK | 7 | 0.1% | |
IL | 1 | 0.0% | |
IO | 2 | 0.0% | |
IP | 1 | 0.0% | |
IX | 3 | 0.0% | |
J | 55 | 0.5% | |
K | 1 | 0.0% | |
X | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.