Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574464
Governorate
(QYGOVERN)
File: YOUTH
File: YOUTH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 21394 Invalid: 0 Minimum: 1 Maximum: 35 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 1185 | 5.5% |
2 | Alexandria | 1071 | 5.0% |
3 | Port Said | 809 | 3.8% |
4 | Suez | 856 | 4.0% |
11 | Damietta | 791 | 3.7% |
12 | Dakahlia | 807 | 3.8% |
13 | Sharkia | 906 | 4.2% |
14 | Kalyubia | 967 | 4.5% |
15 | Kafr El-Sheikh | 777 | 3.6% |
16 | Gharbia | 816 | 3.8% |
17 | Menoufia | 980 | 4.6% |
18 | Behera | 905 | 4.2% |
19 | Ismailia | 797 | 3.7% |
21 | Giza | 1072 | 5.0% |
22 | Beni Suef | 842 | 3.9% |
23 | Fayoum | 788 | 3.7% |
24 | Menya | 915 | 4.3% |
25 | Assuit | 1022 | 4.8% |
26 | Souhag | 1123 | 5.2% |
27 | Qena | 934 | 4.4% |
28 | Aswan | 907 | 4.2% |
29 | Luxor | 882 | 4.1% |
31 | Red Sea | 298 | 1.4% |
32 | New Valley | 423 | 2.0% |
33 | Matroh | 285 | 1.3% |
34 | North Sainai | 0 | 0.0% |
35 | South Sainai | 236 | 1.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.