Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
578513
Husband's month of birth
(Q804M)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 59490 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 6432 | 10.8% | |
2 | 4263 | 7.2% | |
3 | 4430 | 7.4% | |
4 | 3990 | 6.7% | |
5 | 4173 | 7.0% | |
6 | 3765 | 6.3% | |
7 | 4199 | 7.1% | |
8 | 4515 | 7.6% | |
9 | 4564 | 7.7% | |
10 | 4777 | 8.0% | |
11 | 4405 | 7.4% | |
12 | 4395 | 7.4% | |
98 | Don't know month | 5582 | 9.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.