Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
578622
Line number of husband
(Q802)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-14 | Valid cases: 56039 Invalid: 3451 |
Value | Category | Cases | |
---|---|---|---|
0 | Not listed in the household | 2555 | 4.6% |
1 | 52352 | 93.4% | |
2 | 355 | 0.6% | |
3 | 400 | 0.7% | |
4 | 141 | 0.3% | |
5 | 101 | 0.2% | |
6 | 57 | 0.1% | |
7 | 22 | 0.0% | |
8 | 24 | 0.0% | |
9 | 12 | 0.0% | |
10 | 13 | 0.0% | |
11 | 3 | 0.0% | |
12 | 1 | 0.0% | |
14 | 3 | 0.0% | |
Sysmiss | 3451 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.