Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575471
Other vaccination day
(D607OT)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 6385 Invalid: 53105 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 5421 | 84.9% |
1 | 3 | 0.0% | |
2 | 5 | 0.1% | |
3 | 4 | 0.1% | |
4 | 5 | 0.1% | |
5 | 4 | 0.1% | |
6 | 5 | 0.1% | |
7 | 3 | 0.0% | |
8 | 5 | 0.1% | |
9 | 9 | 0.1% | |
10 | 4 | 0.1% | |
11 | 4 | 0.1% | |
12 | 5 | 0.1% | |
13 | 3 | 0.0% | |
14 | 7 | 0.1% | |
15 | 8 | 0.1% | |
16 | 10 | 0.2% | |
17 | 5 | 0.1% | |
18 | 5 | 0.1% | |
19 | 8 | 0.1% | |
20 | 11 | 0.2% | |
21 | 4 | 0.1% | |
22 | 4 | 0.1% | |
23 | 5 | 0.1% | |
24 | 6 | 0.1% | |
25 | 4 | 0.1% | |
26 | 6 | 0.1% | |
27 | 11 | 0.2% | |
28 | 5 | 0.1% | |
29 | 4 | 0.1% | |
30 | 1 | 0.0% | |
31 | 3 | 0.0% | |
44 | Marked on card | 52 | 0.8% |
55 | Don't know | 26 | 0.4% |
66 | Mother reported | 719 | 11.3% |
98 | Don't know the day | 1 | 0.0% |
Sysmiss | 53105 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.