Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
927624
Polio 5 day
(D607P5)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 6385 Invalid: 53105 Minimum: 0 Maximum: 98 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 1695 | ![]() |
1 | 117 | ![]() | |
2 | 125 | ![]() | |
3 | 137 | ![]() | |
4 | 133 | ![]() | |
5 | 182 | ![]() | |
6 | 148 | ![]() | |
7 | 143 | ![]() | |
8 | 156 | ![]() | |
9 | 131 | ![]() | |
10 | 152 | ![]() | |
11 | 138 | ![]() | |
12 | 143 | ![]() | |
13 | 131 | ![]() | |
14 | 167 | ![]() | |
15 | 170 | ![]() | |
16 | 163 | ![]() | |
17 | 129 | ![]() | |
18 | 137 | ![]() | |
19 | 155 | ![]() | |
20 | 134 | ![]() | |
21 | 126 | ![]() | |
22 | 139 | ![]() | |
23 | 131 | ![]() | |
24 | 108 | ![]() | |
25 | 141 | ![]() | |
26 | 132 | ![]() | |
27 | 146 | ![]() | |
28 | 150 | ![]() | |
29 | 129 | ![]() | |
30 | 107 | ![]() | |
31 | 50 | ![]() | |
44 | Marked on card | 143 | ![]() |
55 | Don't know | 8 | ![]() |
66 | Mother reported | 284 | ![]() |
98 | Don't know the day | 5 | ![]() |
Sysmiss | 53105 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.