Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576363
Polio 5 day
(D607P5)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 6385 Invalid: 53105 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 1695 | 26.5% |
1 | 117 | 1.8% | |
2 | 125 | 2.0% | |
3 | 137 | 2.1% | |
4 | 133 | 2.1% | |
5 | 182 | 2.9% | |
6 | 148 | 2.3% | |
7 | 143 | 2.2% | |
8 | 156 | 2.4% | |
9 | 131 | 2.1% | |
10 | 152 | 2.4% | |
11 | 138 | 2.2% | |
12 | 143 | 2.2% | |
13 | 131 | 2.1% | |
14 | 167 | 2.6% | |
15 | 170 | 2.7% | |
16 | 163 | 2.6% | |
17 | 129 | 2.0% | |
18 | 137 | 2.1% | |
19 | 155 | 2.4% | |
20 | 134 | 2.1% | |
21 | 126 | 2.0% | |
22 | 139 | 2.2% | |
23 | 131 | 2.1% | |
24 | 108 | 1.7% | |
25 | 141 | 2.2% | |
26 | 132 | 2.1% | |
27 | 146 | 2.3% | |
28 | 150 | 2.3% | |
29 | 129 | 2.0% | |
30 | 107 | 1.7% | |
31 | 50 | 0.8% | |
44 | Marked on card | 143 | 2.2% |
55 | Don't know | 8 | 0.1% |
66 | Mother reported | 284 | 4.4% |
98 | Don't know the day | 5 | 0.1% |
Sysmiss | 53105 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.