Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
931590
Polio 4 month
(M607P4)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-66 | Valid cases: 6385 Invalid: 53105 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 1240 | ![]() |
1 | January | 333 | ![]() |
2 | February | 311 | ![]() |
3 | March | 405 | ![]() |
4 | April | 388 | ![]() |
5 | May | 399 | ![]() |
6 | June | 401 | ![]() |
7 | July | 388 | ![]() |
8 | August | 393 | ![]() |
9 | September | 398 | ![]() |
10 | October | 497 | ![]() |
11 | November | 453 | ![]() |
12 | December | 357 | ![]() |
44 | Marked on card | 132 | ![]() |
55 | Don't know/incomplete | 4 | ![]() |
66 | Mother reported | 286 | ![]() |
Sysmiss | 53105 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.