Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576938
Polio 1 day
(D607P1)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 6385 Invalid: 53105 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 207 | 3.2% |
1 | 166 | 2.6% | |
2 | 194 | 3.0% | |
3 | 188 | 2.9% | |
4 | 222 | 3.5% | |
5 | 190 | 3.0% | |
6 | 201 | 3.1% | |
7 | 197 | 3.1% | |
8 | 225 | 3.5% | |
9 | 220 | 3.4% | |
10 | 209 | 3.3% | |
11 | 189 | 3.0% | |
12 | 193 | 3.0% | |
13 | 175 | 2.7% | |
14 | 215 | 3.4% | |
15 | 231 | 3.6% | |
16 | 179 | 2.8% | |
17 | 176 | 2.8% | |
18 | 202 | 3.2% | |
19 | 176 | 2.8% | |
20 | 207 | 3.2% | |
21 | 195 | 3.1% | |
22 | 219 | 3.4% | |
23 | 161 | 2.5% | |
24 | 176 | 2.8% | |
25 | 171 | 2.7% | |
26 | 196 | 3.1% | |
27 | 168 | 2.6% | |
28 | 172 | 2.7% | |
29 | 129 | 2.0% | |
30 | 134 | 2.1% | |
31 | 94 | 1.5% | |
44 | Marked on card | 123 | 1.9% |
55 | Don't know | 3 | 0.0% |
66 | Mother reported | 280 | 4.4% |
98 | Don't know the day | 2 | 0.0% |
Sysmiss | 53105 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.