Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576705
After how many days
(Q562B)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 7513 Invalid: 51977 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 193 | 2.6% | |
1 | 1213 | 16.1% | |
2 | 1736 | 23.1% | |
3 | 2410 | 32.1% | |
4 | 403 | 5.4% | |
5 | 207 | 2.8% | |
6 | 80 | 1.1% | |
7 | 645 | 8.6% | |
8 | 27 | 0.4% | |
9 | 6 | 0.1% | |
10 | 70 | 0.9% | |
11 | 14 | 0.2% | |
12 | 21 | 0.3% | |
13 | 10 | 0.1% | |
14 | 21 | 0.3% | |
15 | 72 | 1.0% | |
16 | 2 | 0.0% | |
17 | 5 | 0.1% | |
18 | 3 | 0.0% | |
20 | 16 | 0.2% | |
21 | 1 | 0.0% | |
22 | 11 | 0.1% | |
23 | 2 | 0.0% | |
25 | 3 | 0.0% | |
27 | 1 | 0.0% | |
30 | 32 | 0.4% | |
31 | 2 | 0.0% | |
32 | 1 | 0.0% | |
33 | 9 | 0.1% | |
35 | 1 | 0.0% | |
38 | 1 | 0.0% | |
40 | 4 | 0.1% | |
41 | 2 | 0.0% | |
44 | 2 | 0.0% | |
45 | 1 | 0.0% | |
48 | 1 | 0.0% | |
60 | 14 | 0.2% | |
77 | 2 | 0.0% | |
88 | 1 | 0.0% | |
90 | 2 | 0.0% | |
93 | 1 | 0.0% | |
95 | 2 | 0.0% | |
98 | DK | 263 | 3.5% |
Sysmiss | 51977 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.