Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576461
Time child received postnatal check after home delivery (number)
(Q555N)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 271 Invalid: 59219 |
Value | Category | Cases | |
---|---|---|---|
0 | 32 | 11.8% | |
1 | 74 | 27.3% | |
2 | 46 | 17.0% | |
3 | 41 | 15.1% | |
4 | 15 | 5.5% | |
5 | 9 | 3.3% | |
6 | 7 | 2.6% | |
7 | 17 | 6.3% | |
8 | 4 | 1.5% | |
9 | 1 | 0.4% | |
10 | 5 | 1.8% | |
12 | 1 | 0.4% | |
14 | 1 | 0.4% | |
15 | 7 | 2.6% | |
20 | 1 | 0.4% | |
25 | 1 | 0.4% | |
30 | 4 | 1.5% | |
40 | 1 | 0.4% | |
60 | 2 | 0.7% | |
98 | Don't know | 2 | 0.7% |
Sysmiss | 59219 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.