Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576279
First postnatal check on respondent (Number)
(Q537N)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 8674 Invalid: 50816 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 1425 | 16.4% | |
1 | 3678 | 42.4% | |
2 | 2066 | 23.8% | |
3 | 758 | 8.7% | |
4 | 275 | 3.2% | |
5 | 156 | 1.8% | |
6 | 100 | 1.2% | |
7 | 29 | 0.3% | |
8 | 28 | 0.3% | |
9 | 8 | 0.1% | |
10 | 19 | 0.2% | |
11 | 36 | 0.4% | |
12 | 22 | 0.3% | |
13 | 3 | 0.0% | |
15 | 1 | 0.0% | |
16 | 1 | 0.0% | |
17 | 1 | 0.0% | |
18 | 2 | 0.0% | |
21 | 2 | 0.0% | |
22 | 3 | 0.0% | |
25 | 3 | 0.0% | |
27 | 1 | 0.0% | |
30 | 9 | 0.1% | |
31 | 1 | 0.0% | |
32 | 1 | 0.0% | |
33 | 2 | 0.0% | |
40 | 2 | 0.0% | |
51 | 1 | 0.0% | |
64 | 1 | 0.0% | |
80 | 1 | 0.0% | |
98 | Don't know | 39 | 0.4% |
Sysmiss | 50816 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.