Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576654
Unmet need for contraception
(UNMET_NEED_FOR_CONTRACEPTION)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-9 Invalid: 99 | Valid cases: 56389 Invalid: 3101 |
Value | Category | Cases | |
---|---|---|---|
0 | Never had sex | 0 | 0.0% |
1 | Unmet need for spacing | 1628 | 2.9% |
2 | Unmet need for limiting | 6569 | 11.6% |
3 | Using for spacing | 4934 | 8.7% |
4 | Using for limiting | 35344 | 62.7% |
7 | No unmet need | 3652 | 6.5% |
8 | Not married and no sex in last 30 days | 0 | 0.0% |
9 | Infecund, menopausal | 4262 | 7.6% |
99 | 3101 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.